2024 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Willig, Ellie 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0.000
Bruce, Sophie 12 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 5 12 1 0.944
Phipps, Madison 23 91 78 23 34 6 1 3 11 2 4 6 0 5 0 30 0.560 0.654 0.436 76 23 5 0.952
Mackey, Addison 22 78 64 14 26 2 1 0 13 0 4 2 0 3 1 12 0.551 0.469 0.406 12 33 5 0.900
Kendrick, Kinley 21 35 31 18 12 1 0 0 3 1 0 9 1 7 0 7 0.457 0.419 0.387 12 10 6 0.786
Lazier, Reece 17 51 37 16 14 5 0 0 10 3 3 9 0 1 1 10 0.588 0.514 0.378 101 2 3 0.972
Baker, Jaryn 23 68 53 18 20 2 0 1 11 0 1 4 0 2 4 13 0.471 0.472 0.377 17 2 7 0.731
Ellis, Olivia 23 75 70 22 22 2 1 0 3 0 6 4 0 5 2 15 0.413 0.371 0.314 26 2 2 0.933
Ferraro, Blake 20 55 36 20 11 0 3 1 18 0 3 13 0 10 1 14 0.582 0.556 0.306 5 0 2 0.714
Witt, Regan 23 91 78 15 22 3 1 3 10 1 6 12 1 1 2 28 0.429 0.462 0.282 80 21 5 0.953
Warner, Avrie 20 48 39 13 11 3 0 0 6 2 2 13 0 2 1 3 0.438 0.359 0.282 9 1 5 0.667
Warner, Makaylen 23 88 82 19 21 3 0 0 4 0 7 4 0 1 2 11 0.364 0.293 0.256 40 44 10 0.894
Parsons, Rhyan 5 6 4 3 1 0 0 0 2 0 1 1 0 0 0 0 0.667 0.250 0.250 2 1 2 0.600
Downs, India 15 41 39 5 7 0 0 0 1 0 3 3 1 1 1 2 0.268 0.179 0.179 4 5 9 0.500
Crow, Gracyn 5 11 9 1 1 0 0 0 1 0 0 1 0 1 1 4 0.182 0.111 0.111 3 5 6 0.571
Meier, Layla 10 6 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.167 0.000 0.000 31 3 3 0.919
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 24 747 628 188 204 27 7 8 94 9 40 81 3 39 16 150 0.475 0.428 0.325 423 164 71 0.892

2024 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Mackey, Addison 17 7 6 2 86.00 425 80 50 103 4 46 3 68 0 5.53 4.07
Bruce, Sophie 12 6 4 0 61.67 326 71 42 69 0 50 3 28 0 3.18 4.77
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 24 13 10 2 147.67 751 151 92 172 4 96 6 96 0 4.55 4.36


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average