# Name Grade OFF DEF Height Weight Photo
0 McKee, Aiden 12 K / P 6'0" 174
1 Fuller, Shannon 12 WR DB 5'5" 132
2 Tatum, Brayden 12 WR DB 5'11" 149
3 Myers, Manny 10 QB DB 5'10" 144
4 Myers, Hudson 9 QB DB 5'5" 103
5 Myers, Grady 9 WR DB 5'7" 129
6 Ensley, Hays 9 RB LB 5'9" 147
7 Sorensen, Lucas 12 WR DB 6'0" 166
8 Richardson, Paxton 9 WR LB 5'6" 103
9 Hackleman, Reed 10 WR LB 5'9" 168
10 Hagerman, Cameron 11 RB LB 5'9" 165
11 Whisler, Kolton 9 WR DB 5'4" 108
12 Wayman, Gavin 12 WR LB 5'10" 150
13 Behrns, Ryan 10 WR DB 5'7" 126
14 Kasparek, Levi 12 TE LB 5'10" 197
15 Olson, Garrett 12 WR LB 5'8" 168
16 Dingman, Alex 10 WR DB 5'8" 139
17 Lavers, Kreedence 9 WR DB 5'4" 109
18 Entwisle, Jack 9 QB / WR DB 5'11" 124
19 Mason-Schmidt, Gaelin 11 RB LB 5'11" 194
20 Clasen, Brody 9 WR DB 5'10" 134
21 Boor, Caleb 10 WR DB 6'2" 152
22 Nelson, Brady 11 WR DB 5'8" 138
23 Landis, Hunter 10 RB / WR DB 5'4" 126
24 Dye, Fisher 11 RB LB 5'8" 160
25 Barnes, Braylon 9 WR DB 6'2" 158
27 Caruthers, Kurtis 10 RB LB 5'10" 137
33 Miller, Drew 9 QB / WR LB 5'11" 130
35 Rogers, Dylan 11 WR DB 5'8" 146
40 Abasolo, Kaiden 12 TE DL 6'2" 220
42 Booe, Garrett 12 P / K 5'7 132
46 Morgan, Justin 9 WR DB 5'9" 225
50 Vanderhoof, Austin 12 OL DL 5'7" 200
52 Barron, Donnie 10 OL DL 5'6" 184
53 McGrew, Gunner 10 OL DL 5'7" 205
54 Grube, Preston 11 OL LB 5'9" 191
55 Schanz, KJ 10 OL LB 6'0" 191
56 Hargrove, Tucker 12 OL LB 6'1" 168
57 Grove, Evan 9 OL DL 5'11" 147
59 Vanderhoof, Hunter 11 OL DL 5'10" 175
60 Noell, John 12 OL DL 5'8" 229
61 Holle, Caleb 9 OL DL 5'11" 151
62 Heersche, Rocky 10 OL DL 5'7" 227
63 Lien, Josh 12 OL DL 5'11" 263
64 Light, Colter 9 OL DL 6'1" 154
65 Johns, Cooper 11 OL DL 5'11" 169
68 Everhart, Ethan 9 OL DL 6'1" 171
71 Fevurly, Nolan 11 OL DL 6'1" 206
72 Brown, Cooper 9 OL DL 5'11" 248
75 Maudlin, Nathan 10 OL DL 6'0" 184
76 Dingman, Brian 10 OL DL 6'0" 213
77 Richecky, Kayden 12 OL DL 5'10" 197
80 Clinesmith, Gavin 12 WR DB 5'11" 177
85 Myers, Landon 9 WR DL 6'1" 150
88 Hargrove, Tanner 9 WR LB 6'1" 135

Managers
Name Position Photo
Edwards, Couper Manager
Helmer, Layton Manager
Jackson, Ivy Manager
Jester, Natalia Manager
Kirstatter, Bryleigh Manager
Raley, Tatum Manager
Robinson, Shania Manager
Thompson, Bailey Manager
# Name Grade Photo
1 Thrash, Tegan 8
2 Tatum, Jeter 8
4 Rhodes, Tysen 8
5 Carson, Frank 8
8 Smith, Fenton 8
9 Richardson, Tavion 8
11 Dieker, Kyler 8
13 Cuthbertson, Kane 8
16 Chavez, Connor 8
21 Blackburn, Damen 8
28 Dine, Howard 8
29 Grizzle, Keaton 8
32 Schwanke, Kole 8
44 Baxter, Jaidyn 8
45 Osborn, Taven 8
50 Canfield, Bryson 8
51 Schmidt, Gibson 8
52 Morris, Jaxon 8
53 Webb, Archer 8
54 Bruso, Caine 8
55 Polk, Jayden 8
67 Scott, Malachi 8
68 Garnica, Brock 8
74 Davis, Dominic 8
80 Grube, Braylon 8

3 Myers, Bronson 7
6 Ensley, Hollis 7
7 Sanders, Brody 7
10 Meier, Nate 7
12 Frazier, Beckett 7
14 Adkins, Victor 7
18 Brown, Braxton 7
19 Dine, Peyton 7
20 Rogers, Mason 7
22 Bise, Lucas 7
23 Treat, Jaxon 7
24 Hendricks, Sawyer 7
30 Gashler, Lance 7
33 Workman, Easton 7
34 Noell, Reese 7
40 Hooten, Jacob 7
56 Parrott, Jaxon 7
57 Hayes, Easton 7
58 Gear, Brigham 7
59 Holle, Ben 7
60 Powell, Brenden 7
62 Morris, Daniel 7
64 Beikman, Brady 7
65 Hinojos, Tysen 7
66 Troup, Gunner 7
75 Fenn, Peyton 7
78 Lowry, Jay 7
79 Doss, Andrew 7
 
 
Name Position Photo
Beikman, Tim MMS Head Coach
Hargrove, Keene MMS Assistant Coach
Parrott, Nick MMS Assistant Coach
Rhodes, Dustin MMS Assistant Coach
Thrash, Tanner MMS Assistant Coach