Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 4 3 1 1 0 0 0 0 0 0 0 0 1 1 1 0.250 0.333 1 0 0 1.000
Mar 22 Circle 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0.500 0.000 0 0 0 0.000
Mar 23 Augusta 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 1 0 0 1.000
Mar 23 El Dorado 4 2 2 2 0 0 0 1 0 0 0 0 0 1 1 0.750 1.000 0 0 0 0.000
Mar 23 Goodland 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Mar 28 Buhler 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0 0 1 0.000
Mar 28 Buhler 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 3 0 1 0.750
Apr 1 El Dorado 4 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0.750 0.667 0 0 0 0.000
Apr 1 El Dorado 4 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0.500 0.000 1 1 0 1.000
Apr 4 Rose Hill 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 0 0 0.000
Apr 4 Rose Hill 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 11 Augusta 3 2 1 2 0 0 0 1 0 0 0 0 0 0 1 1.000 1.000 0 0 0 0.000
Apr 11 Augusta 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 1 0 0 1.000
Apr 15 Clearwater 5 4 1 2 0 0 0 0 0 0 1 0 0 1 3 0.400 0.500 1 0 1 0.500
Apr 15 Clearwater 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 3 0 1 0.750
Apr 20 Winfield 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 0 0 0.000
Apr 22 Circle 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 22 Circle 5 5 0 3 1 0 0 0 0 0 0 0 0 0 1 0.600 0.600 0 1 1 0.500
Apr 24 Andale 3 1 1 1 0 0 1 2 0 0 0 0 0 0 1 1.000 1.000 1 0 1 0.500
Apr 24 Andale 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 2 0 1 0.667
Apr 29 McPherson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 0 1.000
Apr 29 McPherson 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 0 0.000
May 1 Andover Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
23 68 53 18 20 2 0 1 11 0 1 4 0 2 4 13 0.500 0.472 0.377 17 2 7 0.731

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
39 89 71 24 24 2 0 1 11 0 4 7 0 2 7 15 0.476 0.408 0.338 27 2 8 0.784


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average