2024 AVCTL Division 3 League Standings
League Overall
Team W L PCT W L PCT
Augusta 0 0 0.000 0 0 0.000
Buhler 0 0 0.000 0 0 0.000
Circle 0 0 0.000 0 0 0.000
McPherson 0 0 0.000 0 0 0.000
Mulvane 0 0 0.000 0 0 0.000
Winfield 0 0 0.000 0 0 0.000

2024 AVCTL Division 4 League Standings
League Overall
Team W L PCT W L PCT
Andale 0 0 0.000 0 0 0.000
Clearwater 0 0 0.000 0 0 0.000
Collegiate 0 0 0.000 0 0 0.000
El Dorado 0 0 0.000 0 0 0.000
Rose Hill 0 0 0.000 0 0 0.000
Wellington 0 0 0.000 0 0 0.000

* League Champs


2024 Regional Bracket