Team Cumulative Offensive Statistics

 
   Mulvane Opponents
Scoring 195 306
Points Per Game 21.7 34.0
Total Offense 2898 2968
Number of Plays 470 453
Yards per Play 6.2 6.6
Yards per Game 322.0 329.8
Passing Yards 1587 1120
Completions - Attempts 123 - 216 70 - 151
Avg per Attempt 7.3 7.4
Avg per Completion 12.9 16.0
Avg per Game 176.3 124.4
Touchdowns - Interceptions 14 - 8 12 - 5
Rushing Yards 1311 1848
Rushing Attempts 254 302
Rushing TDs 10 27
Yards per Rush 5.2 6.1
Yards per Game 145.7 205.3
Fumbles - Lost 8 - 8 13 - 10
Turnovers 16 15
Penalties - Yards 0 - 0 0 - 0
Punting Attempts - Average Distance 36 - 36.3 33 - 37.4
Defensive Sacks - Yards 13 - 87 11 - 56
Downs
 First Downs 123 128
 First Downs - Rushing 47 71
 First Downs - Passing 49 32
 First Downs - Penalties 27 25
 Third Down Conversions/Attempts 27/103 (26.2%) 45/98 (45.9%)
 Fourth Down Conversions/Attempts 11/27 (40.7%) 9/16 (56.3%)

Team Cumulative Defensive Statistics

 
   Mulvane Opponents
Sacks 13 11
Sack Yards 87 56
Interceptions 5 8
Interception Yards 0 0
Interception Ret For TD 0 0
Fumbles
Forced 13 7
Recovered 10 8
Yards 32 113
Turnover Ret Yards 32 113
Pass Break Ups 0 0
Safeties 0 0
Turnover Breakdown
TAKEAWAY GIVEAWAY
INT FUM TOTAL INT FUM TOTAL DIFF
5 10 15 8 8 16 -1

Team Cumulative Special Teams Statistics

 
   Mulvane Opponents
Kickoff Returns 37 27
Yards 583 557
Average Per Attempt 15.8 20.6
Kickoff Return TDs 1 0
Kickoffs 40 51
Yards 2006 2477
Average Per Attempt 50.2 48.6
Punt Returns 33 36
Yards 92 166
Average Per Attempt 2.8 4.6
Punt Return TDs 0 1
Punts 36 33
Yards 1307 1234
Punting Touchbacks 3 1
Average Per Punt 36.3 37.4
Punts Blocked 2 0
Field Goals Made - Attempted 0 - 0 0 - 0
PAT Made - Attempted 23 - 24 32 - 40
2 Pt Conversion Made 2 2

Player Cumulative Offensive Statistics

RUSHING
Name G Att Yds Avg TD YPG
#24 Dye, Fisher 9 134 709 5.3 6 78.8
#3 Myers, Manny 9 111 578 5.2 4 64.2
#1 Fuller, Shannon 1 1 23 23.0 0 23.0
#2 Tatum, Brayden 1 1 5 5.0 0 5.0
#27 Caruthers, Kurtis 1 1 5 5.0 0 5.0
#7 Sorensen, Lucas 1 2 3 1.5 0 3.0
PASSING
Name G Cmp Att Yds TD Int YPG Pct
#3 Myers, Manny 9 120 208 1468 13 7 163.1 57.7%
#7 Sorensen, Lucas 5 2 6 73 0 0 14.6 33.3%
#24 Dye, Fisher 2 1 2 46 1 0 23.0 50.0%
RECEIVING
Name G Rec Yds Avg TD YPG
#7 Sorensen, Lucas 9 37 573 15.5 7 63.7
#40 Abasolo, Kaiden 9 28 343 12.3 2 38.1
#2 Tatum, Brayden 9 18 236 13.1 2 26.2
#24 Dye, Fisher 8 22 187 8.5 1 23.4
#1 Fuller, Shannon 4 7 137 19.6 1 34.3
#10 Hagerman, Cameron 7 8 49 6.1 0 7.0
#3 Myers, Manny 1 1 46 46.0 1 46.0
#12 Wayman, Gavin 2 2 16 8.0 0 8.0
OFFENSIVE FUMBLES
Name Fumbles Fumbles Lost
Team 8 8
TOTAL OFFENSE
Name G Plays Rush - Yards Pass - Yards Rec - Yards Total Yards YPG
#3 Myers, Manny 9 232 111 - 578 120 - 1468 1 - 46 2092 232.4
#24 Dye, Fisher 9 157 134 - 709 1 - 46 22 - 187 942 104.7
#7 Sorensen, Lucas 9 41 2 - 3 2 - 73 37 - 573 649 72.1
#40 Abasolo, Kaiden 9 28 0 - 0 0 - 0 28 - 343 343 38.1
#2 Tatum, Brayden 9 19 1 - 5 0 - 0 18 - 236 241 26.8
#1 Fuller, Shannon 4 8 1 - 23 0 - 0 7 - 137 160 40.0
#10 Hagerman, Cameron 7 8 0 - 0 0 - 0 8 - 49 49 7.0
#12 Wayman, Gavin 2 2 0 - 0 0 - 0 2 - 16 16 8.0
#27 Caruthers, Kurtis 1 1 1 - 5 0 - 0 0 - 0 5 5.0
ALL PURPOSE YARDS
Name G Rush Rec KR PR Int FR Total YPG
#24 Dye, Fisher 9 709 187 3 0 0 33 932 103.6
#3 Myers, Manny 9 578 46 0 50 0 0 674 74.9
#7 Sorensen, Lucas 9 3 573 0 0 0 0 576 64.0
#1 Fuller, Shannon 8 23 137 305 0 2 0 467 58.4
#40 Abasolo, Kaiden 9 0 343 0 0 0 0 343 38.1
#2 Tatum, Brayden 9 5 236 0 0 0 0 241 26.8
#27 Caruthers, Kurtis 5 5 0 97 0 0 0 102 20.4
#10 Hagerman, Cameron 7 0 49 36 0 0 0 85 12.1
#23 Landis, Hunter 3 0 0 79 0 0 0 79 26.3
#22 Nelson, Brady 2 0 0 25 0 5 0 30 15.0
#15 Olson, Garrett 2 0 0 17 0 10 0 27 13.5
#12 Wayman, Gavin 2 0 16 0 0 0 0 16 8.0
#6 Ensley, Hays 1 0 0 13 0 0 0 13 13.0
#9 Hackleman, Reed 1 0 0 0 0 0 -1 -1 -1.0
SCORING
Name TD FG PAT Kick PAT 2Pt Pts
#24 Dye, Fisher 8 0 0 0 48
#7 Sorensen, Lucas 7 0 0 1 44
#0 McKee, Aiden 0 4 23 0 35
#3 Myers, Manny 5 0 0 0 30
#40 Abasolo, Kaiden 2 0 0 1 14
#2 Tatum, Brayden 2 0 0 0 12
#1 Fuller, Shannon 2 0 0 0 12

Player Cumulative Defensive Statistics

DEFENSE
Name Total Tackles Solo Assist Sack - Yds TFL Safeties PBU
#40 Abasolo, Kaiden 72 36 36 4.5 - 29 14.0 0 0
#15 Olson, Garrett 60 26 34 0.0 - 0 5.0 0 0
#56 Hargrove, Tucker 54 21 33 1.5 - 13 5.0 0 0
#9 Hackleman, Reed 45 17 28 2.5 - 21 3.0 0 0
#35 Rogers, Dylan 43 24 19 0.0 - 0 0.5 0 0
#1 Fuller, Shannon 36 20 16 0.0 - 0 3.5 0 0
#6 Ensley, Hays 36 18 18 2.0 - 14 5.0 0 0
#58 West, Noah 34 12 22 1.5 - 24 4.5 0 0
#22 Nelson, Brady 27 19 8 0.0 - 0 2.0 0 0
#59 Vanderhoof, Hunter 19 6 13 1.0 - 11 3.5 0 0
#3 Myers, Manny 17 10 7 0.0 - 0 1.5 0 0
#50 Vanderhoof, Austin 14 7 7 0.0 - 0 2.5 0 0
#80 Clinesmith, Gavin 12 7 5 0.0 - 0 1.5 0 0
#14 Kasparek, Levi 11 5 6 0.0 - 0 2.5 0 0
#71 Fevurly, Nolan 11 7 4 0.0 - 0 0.0 0 0
#24 Dye, Fisher 8 4 4 0.0 - 0 0.0 0 0
#2 Tatum, Brayden 4 4 0 0.0 - 0 0.0 0 0
#7 Sorensen, Lucas 3 3 0 0.0 - 0 0.0 0 0
#27 Caruthers, Kurtis 2 1 1 0.0 - 0 0.0 0 0
#55 Schanz, KJ 2 1 1 0.0 - 0 0.0 0 0
#10 Hagerman, Cameron 1 1 0 0.0 - 0 0.0 0 0
#19 Mason-Schmidt, Gaelin 1 0 1 0.0 - 0 0.0 0 0
#77 Richecky, Kayden 1 0 1 0.0 - 0 0.0 0 0
#42 Booe, Garrett 1 1 0 0.0 - 0 0.0 0 0
#62 Heersche, Rocky 1 0 1 0.0 - 0 0.0 0 0
#5 Myers, Grady 1 0 1 0.0 - 0 0.0 0 0
#20 Clasen, Brody 1 0 1 0.0 - 0 0.0 0 0
#8 Richardson, Paxton 1 1 0 0.0 - 0 0.0 0 0
INTERCEPTIONS
Name Num Return Yds TD
#1 Fuller, Shannon 2 2 0
#80 Clinesmith, Gavin 1 0 0
#15 Olson, Garrett 1 10 0
#22 Nelson, Brady 1 5 0
DEFENSIVE FUMBLES
Name Forced Recovered Recovery Yds TD
#24 Dye, Fisher 1 1 33 1
#15 Olson, Garrett 1 2 0 0
#9 Hackleman, Reed 1 1 -1 0
#56 Hargrove, Tucker 0 1 0 0
#40 Abasolo, Kaiden 0 1 0 0
#14 Kasparek, Levi 0 1 0 0
#71 Fevurly, Nolan 0 1 0 0
#6 Ensley, Hays 0 1 0 0

Player Cumulative Special Teams Statistics

KICKING
Name FG Made FG Att PAT Made PAT Att
#0 McKee, Aiden 4 7 23 23
PUNTING
Name Num Yds Avg I20 Blk Touchbacks Fair Catches
#24 Dye, Fisher 29 1093 37.7 2 0 2 0
#7 Sorensen, Lucas 7 214 30.6 1 2 1 0
KICK RETURNS
Name Num Yds Avg TD
#1 Fuller, Shannon 12 305 25.4 1
#27 Caruthers, Kurtis 9 97 10.8 0
#23 Landis, Hunter 4 79 19.8 0
#10 Hagerman, Cameron 2 36 18.0 0
#22 Nelson, Brady 2 25 12.5 0
#15 Olson, Garrett 3 17 5.7 0
#6 Ensley, Hays 2 13 6.5 0
#24 Dye, Fisher 1 3 3.0 0
#58 West, Noah 1 0 0.0 0
PUNT RETURNS
Name Num Yds Avg TD
#3 Myers, Manny 3 50 16.7 0

TEAM LEADERS

Date Opponent Result Rushing Leader Receiving Leader Passing Leader
9/1/2023 Coffeyville W 28-25 Fisher Dye, 59 Lucas Sorensen, 52 Manny Myers, 110
9/8/2023 Independence W 21-14 Manny Myers, 126 Lucas Sorensen, 68 Manny Myers, 121
9/15/2023 Augusta W 31-28 Fisher Dye, 125 Lucas Sorensen, 128 Manny Myers, 201
9/22/2023 Rose Hill L 14-35 Fisher Dye, 99 Kaiden Abasolo, 43 Manny Myers, 136
9/29/2023 Buhler L 36-59 Fisher Dye, 157 Fisher Dye, 59 Manny Myers, 199
10/6/2023 Winfield L 9-27 Manny Myers, 90 Kaiden Abasolo, 89 Manny Myers, 213
10/13/2023 McPherson L 10-28 Fisher Dye, 85 Lucas Sorensen, 68 Manny Myers, 116
10/20/2023 Circle L 39-49 Manny Myers, 63 Lucas Sorensen, 101 Manny Myers, 254
10/27/2023 McPherson L 7-41 Manny Myers, 70 Brayden Tatum, 58 Manny Myers, 118