2024 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Willig, Ellie 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0.000
Phipps, Madison 16 68 58 21 30 5 1 2 9 1 3 3 0 5 0 26 0.632 0.741 0.517 54 18 4 0.947
Bruce, Sophie 9 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1 9 1 0.909
Mackey, Addison 15 55 45 13 21 2 1 0 9 0 4 0 0 3 1 10 0.618 0.556 0.467 9 18 3 0.900
Kendrick, Kinley 14 25 23 15 10 1 0 0 1 1 0 4 1 7 0 6 0.480 0.478 0.435 8 5 3 0.813
Baker, Jaryn 16 48 35 15 15 1 0 0 9 0 0 2 0 2 4 11 0.500 0.457 0.429 11 1 4 0.750
Lazier, Reece 12 43 31 16 13 4 0 0 9 2 3 6 0 1 1 9 0.628 0.548 0.419 84 1 3 0.966
Ellis, Olivia 16 56 52 17 18 1 1 0 2 0 6 2 0 5 2 14 0.464 0.404 0.346 17 1 1 0.947
Ferraro, Blake 14 48 30 19 10 0 3 1 17 0 3 10 0 9 1 13 0.625 0.633 0.333 5 0 2 0.714
Witt, Regan 16 68 59 14 19 3 1 3 7 1 6 4 1 1 1 25 0.485 0.559 0.322 56 15 4 0.947
Warner, Makaylen 16 65 59 17 15 1 0 0 4 0 6 3 0 1 2 9 0.385 0.271 0.254 27 38 5 0.929
Warner, Avrie 13 30 24 11 6 2 0 0 4 1 1 8 0 1 1 2 0.400 0.333 0.250 5 1 3 0.667
Parsons, Rhyan 5 6 4 3 1 0 0 0 2 0 1 1 0 0 0 0 0.667 0.250 0.250 2 1 2 0.600
Downs, India 10 30 30 4 5 0 0 0 0 0 3 2 1 1 0 2 0.267 0.167 0.167 2 5 9 0.438
Crow, Gracyn 5 11 9 1 1 0 0 0 1 0 0 1 0 1 1 4 0.182 0.111 0.111 3 5 6 0.571
Meier, Layla 8 6 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.167 0.000 0.000 22 2 3 0.889
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 18 562 467 167 166 20 7 6 75 6 36 46 3 37 14 132 0.516 0.467 0.355 306 120 53 0.889

2024 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Mackey, Addison 12 7 2 1 61.67 290 43 25 63 1 26 2 49 0 5.56 2.84
Bruce, Sophie 9 5 2 0 40.33 200 41 21 31 0 33 1 18 0 3.12 3.64
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 18 12 4 1 102.00 490 84 46 94 1 59 3 67 0 4.60 3.16


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average