Player GMS GLS AST PTS PPG SVS SV% GA GAPG
Smallwood, Jade 3 3 2 8 2.7 0 0.00 0 0.0
Cain, Kierra 3 2 1 5 1.7 0 0.00 0 0.0
Garrison, Teagan 3 1 1 3 1.0 0 0.00 0 0.0
Christian, Mackenzie 3 1 0 2 0.7 0 0.00 0 0.0
Stemmer, Romy 3 1 0 2 0.7 0 0.00 0 0.0
Garaikoetxea, Nora 3 1 0 2 0.7 0 0.00 0 0.0
Shaw, Madison 2 0 0 0 0.0 17 0.85 3 1.5
Totals 3 9 4 22 7.3 17 0.85 3 1.0

GMS = Games Played; GLS = Goals Scored; AST = Assists, PTS = Points Scored; PPG = Points per Game; SVS = Saves; SV% = Save Percentage; GA = Goals Against; GAPG = Goals Against per Game

Note: PTS = (2 * GOALS) + AST