2024 Varsity Batting Stats - vs League Teams Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Bruce, Sophie 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 3 7 0 1.000
Baker, Jaryn 10 33 29 6 11 2 0 0 3 0 0 2 0 1 1 5 0.424 0.448 0.379 8 1 3 0.750
Ellis, Olivia 10 32 30 7 10 0 1 0 2 0 1 1 0 0 0 7 0.406 0.400 0.333 11 0 1 0.917
Warner, Makaylen 10 38 36 6 11 2 0 0 1 0 3 0 0 1 1 2 0.395 0.361 0.306 16 16 7 0.821
Phipps, Madison 10 39 30 12 9 2 1 0 8 1 3 3 0 5 0 12 0.538 0.433 0.300 35 12 2 0.959
Kendrick, Kinley 9 17 14 6 4 0 0 0 2 1 0 6 0 1 0 1 0.412 0.286 0.286 6 5 2 0.846
Downs, India 7 18 18 0 5 0 0 0 0 0 0 1 0 1 0 2 0.278 0.278 0.278 3 1 3 0.571
Mackey, Addison 10 36 29 10 8 2 0 0 7 0 2 2 0 0 0 2 0.472 0.345 0.276 4 18 2 0.917
Witt, Regan 10 39 33 4 9 1 0 0 5 0 2 5 1 0 1 9 0.410 0.303 0.273 42 12 2 0.964
Warner, Avrie 8 22 16 6 4 1 0 0 4 1 1 7 0 2 1 2 0.455 0.313 0.250 4 1 2 0.714
Lazier, Reece 8 21 14 6 3 1 0 0 4 2 0 4 0 1 1 3 0.429 0.286 0.214 45 1 1 0.979
Ferraro, Blake 8 18 12 6 1 0 0 0 6 0 2 5 0 3 0 2 0.500 0.083 0.083 2 0 1 0.667
Crow, Gracyn 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 2 3 0.400
Meier, Layla 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 16 2 3 0.857
Parsons, Rhyan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 10 319 267 70 76 11 2 0 42 5 14 36 1 15 5 49 0.436 0.341 0.285 195 78 32 0.895

2024 Varsity Pitching Stats - vs League Teams
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Mackey, Addison 7 3 3 1 36.33 182 37 21 43 0 23 1 34 0 6.55 4.05
Bruce, Sophie 5 2 2 0 28.33 151 32 19 35 0 23 2 11 0 2.72 4.69
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 10 5 5 1 64.67 333 69 40 78 0 46 3 45 0 4.87 4.33


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average