Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 4 4 1 3 0 1 0 0 0 0 0 0 0 0 4 0.750 0.750 1 0 0 1.000
Mar 22 Circle 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 1 0.500
Mar 23 Augusta 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 2 0 0 1.000
Mar 23 El Dorado 4 3 1 1 0 0 0 0 0 0 0 0 1 1 1 0.250 0.333 0 0 0 0.000
Mar 23 Goodland 3 3 2 1 0 0 0 0 0 1 0 0 0 0 4 0.667 0.333 1 1 0 1.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Mar 28 Buhler 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 1 El Dorado 4 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0.250 0.000 1 0 0 1.000
Apr 1 El Dorado 4 3 1 2 0 0 0 0 0 0 0 0 1 1 0 0.500 0.667 1 0 0 1.000
Apr 4 Rose Hill 3 3 1 0 0 0 0 0 0 1 0 0 1 0 1 0.333 0.000 1 0 0 1.000
Apr 4 Rose Hill 6 6 5 2 1 0 0 0 0 2 0 0 1 0 2 0.667 0.333 1 0 0 1.000
Apr 11 Augusta 3 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 0 0 0.000
Apr 11 Augusta 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0.500 0.250 1 0 0 1.000
Apr 15 Clearwater 5 4 1 3 0 0 0 1 0 0 1 0 0 0 0 0.800 0.750 4 0 0 1.000
Apr 15 Clearwater 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 20 Winfield 4 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0.750 0.667 0 0 0 0.000
Apr 22 Circle 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 0 0 0 0.000
Apr 22 Circle 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0.200 0.200 1 0 0 1.000
Apr 24 Andale 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 1 0 1.000
Apr 24 Andale 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 2 0 0 1.000
Apr 29 McPherson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 4 0 1 0.800
Apr 29 McPherson 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 2 0 0 1.000
May 1 Andover Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
23 75 70 22 22 2 1 0 3 0 6 4 0 5 2 15 0.425 0.371 0.314 26 2 2 0.933

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
67 224 199 63 64 12 3 0 15 1 16 17 0 15 9 52 0.447 0.412 0.322 50 4 5 0.915


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average