Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 5 4 2 1 1 0 0 1 0 0 1 0 0 0 1 0.400 0.250 0 2 0 1.000
Mar 22 Circle 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.000 3 1 0 1.000
Mar 23 Augusta 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 8 0 1 0.889
Mar 23 El Dorado 5 5 2 2 1 0 1 0 0 1 0 0 0 0 4 0.600 0.400 8 0 0 1.000
Mar 23 Goodland 4 4 2 0 0 0 0 0 0 1 0 0 1 0 0 0.250 0.000 2 0 0 1.000
Mar 28 Buhler 4 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0.500 0.250 11 0 0 1.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 2 1 0.833
Apr 1 El Dorado 4 1 1 1 0 0 0 2 0 0 0 0 0 1 1 0.750 1.000 0 0 0 0.000
Apr 1 El Dorado 4 4 1 2 1 0 0 0 0 0 0 0 0 0 3 0.500 0.500 2 0 0 1.000
Apr 4 Rose Hill 4 4 2 2 0 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0 2 0 1.000
Apr 4 Rose Hill 6 5 1 4 0 0 1 1 0 0 0 0 0 0 8 0.833 0.800 2 4 0 1.000
Apr 11 Augusta 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 1 1 0 1.000
Apr 11 Augusta 4 3 1 2 0 0 0 1 0 0 0 1 0 0 1 0.750 0.667 6 0 0 1.000
Apr 15 Clearwater 6 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0.333 0.333 1 2 1 0.750
Apr 15 Clearwater 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 7 0 0 1.000
Apr 20 Winfield 5 3 0 1 0 0 0 2 0 1 0 0 0 0 2 0.800 0.333 2 1 1 0.750
Apr 22 Circle 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 0 3 0 1.000
Apr 22 Circle 5 4 0 1 0 0 0 0 0 0 2 0 0 1 1 0.200 0.250 13 1 0 1.000
Apr 24 Andale 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 1 0 1 0.500
Apr 24 Andale 4 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0.500 0.000 4 0 0 1.000
Apr 29 McPherson 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 2 0 1.000
Apr 29 McPherson 4 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0.500 0.500 6 0 0 1.000
May 1 Andover Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
23 91 78 15 22 3 1 3 10 1 6 12 1 1 2 28 0.438 0.462 0.282 80 21 5 0.953

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
66 246 210 58 73 9 3 4 28 5 12 27 1 10 3 53 0.486 0.476 0.348 285 24 14 0.957


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average