2024 Varsity Batting Stats
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 20 79 63 17 30 10 0 1 13 3 0 4 1 1 24 0.658 0.683 0.476
Fevurly, Nolan 20 75 65 13 29 9 1 2 8 1 1 7 0 0 30 0.520 0.708 0.446
Clubb, Parker 20 72 52 7 23 5 4 1 15 3 2 10 0 0 24 0.597 0.750 0.442
Ensley, Hays 14 50 43 19 17 3 1 0 4 1 2 3 1 6 11 0.540 0.512 0.395
Myers, Manny 19 70 48 17 15 4 1 0 21 0 1 12 2 1 3 0.557 0.438 0.313
Olson, Garrett 20 75 48 22 13 1 0 1 14 10 3 18 0 6 11 0.507 0.354 0.271
Sorensen, Lucas 20 66 52 16 13 2 1 1 14 0 0 13 1 6 13 0.455 0.385 0.250
Myers, Grady 7 4 4 4 1 0 0 0 0 0 0 2 1 3 2 0.250 0.250 0.250
Sanders, Grey 19 48 41 8 10 0 0 0 6 1 0 10 1 1 7 0.375 0.244 0.244
Nelson, Brady 18 32 25 3 6 0 0 0 6 1 0 5 0 3 3 0.406 0.240 0.240
Tatum, Brayden 20 68 51 12 9 0 0 0 10 7 0 9 1 4 5 0.456 0.176 0.176
Cooper, Peyton 8 17 12 7 1 0 0 0 3 2 0 7 0 2 1 0.353 0.083 0.083
Wayman, Gavin 16 10 7 17 0 0 0 0 1 1 1 5 0 4 1 0.200 0.000 0.000
Hagerman, Cameron 13 4 4 6 0 0 0 0 0 0 0 2 1 0 1 0.000 0.000 0.000
Boor, Caleb 5 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Lucas, Bearret 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Jenkins, Tyler 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Clasen, Brody 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Hudson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 21 675 518 173 167 34 8 6 117 30 10 109 9 37 136 0.505 0.454 0.322

2024 Varsity Pitching Stats
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clubb, Parker 8 5 1 0 32.00 522 131 5 2 13 0 15 4 53 0 11.59 0.44
Myers, Manny 5 1 1 0 14.67 282 64 5 2 9 1 7 1 22 0 10.50 0.95
Fevurly, Nolan 10 4 1 1 32.33 518 129 9 6 12 0 16 3 51 0 11.04 1.30
Sanders, Grey 9 4 2 0 30.00 553 133 17 10 20 2 20 2 49 0 11.43 2.33
Myers, Grady 1 1 0 0 4.33 95 23 3 2 7 0 0 2 8 0 12.92 3.23
Sorensen, Lucas 4 0 0 0 7.33 127 34 5 4 8 0 2 1 1 0 0.95 3.82
Tatum, Brayden 1 0 0 0 1.00 12 4 1 1 1 0 0 0 0 0 0.00 7.00
Cooper, Peyton 1 0 0 0 1.33 19 8 2 2 3 0 0 1 2 0 10.50 10.50
Wayman, Gavin 1 0 0 0 1.00 34 8 4 4 2 0 2 1 0 0 0.00 28.00
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 21 15 5 1 124.00 2162 534 51 33 75 3 62 15 186 0 10.50 1.86


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average