Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 15 Derby 3.33 15 1 1 2 0 4 0 4 0 0 1 0 8.40 2.10
 Mar 21 Winfield 2.00 9 0 0 1 0 2 1 5 0 0 0 0 17.50 0.00
 Mar 28 Buhler 2.00 12 5 3 3 1 2 0 4 0 0 0 0 14.00 10.50
 Apr 1 El Dorado 5.33 23 1 1 2 0 4 0 9 0 1 0 0 11.81 1.31
 Apr 8 Collegiate 1.67 5 0 0 0 0 0 0 4 0 0 0 0 16.80 0.00
 Apr 11 Augusta 5.00 18 2 1 2 0 1 0 11 0 1 0 0 15.40 1.40
 Apr 20 Winfield 1.67 6 1 1 1 0 0 0 0 0 1 0 0 0.00 4.20
 Apr 22 Circle 3.67 18 2 1 4 0 2 1 6 0 1 0 0 11.45 1.91
 Apr 29 McPherson 5.33 27 5 2 5 1 5 0 6 0 0 1 0 7.88 2.63

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
9 30.00 133 17 10 20 2 20 2 49 0 4 2 0 11.43 2.33

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
11 37.33 171 24 14 28 2 25 4 61 0 5 3 0 11.44 2.63

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average