Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 15 Derby  2  2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Mar 15 Cheney  4  3 1 1 0 0 0 0 1 0 1 0 1 0 0.500 0.333 0.333
Mar 21 Winfield  4  3 0 1 0 0 0 1 0 0 1 0 0 2 0.500 0.333 0.333
Mar 28 Buhler  3  2 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Mar 28 Buhler  4  3 0 0 0 0 0 0 1 0 1 0 0 0 0.250 0.000 0.000
Apr 1 El Dorado  3  1 1 0 0 0 0 2 0 0 0 0 0 0 0.667 0.000 0.000
Apr 1 El Dorado  3  1 1 0 0 0 0 1 0 1 0 0 0 1 0.333 0.000 0.000
Apr 8 Collegiate  4  3 1 1 0 0 1 0 1 0 1 0 0 3 0.500 1.333 0.333
Apr 8 Collegiate  3  2 1 0 0 0 0 1 0 0 2 0 1 0 0.333 0.000 0.000
Apr 11 Augusta  5  2 4 0 0 0 0 1 2 0 0 0 0 0 0.600 0.000 0.000
Apr 11 Augusta  4  2 0 1 0 0 0 1 1 0 1 0 0 0 0.750 0.500 0.500
Apr 15 Clearwater  4  3 2 1 1 0 0 1 0 0 1 0 1 0 0.500 0.667 0.333
Apr 15 Clearwater  3  2 0 0 0 0 0 1 0 0 1 0 1 0 0.333 0.000 0.000
Apr 20 Winfield  4  3 1 1 0 0 0 0 1 0 1 0 2 0 0.500 0.333 0.333
Apr 22 Circle  4  4 1 2 0 0 0 0 0 0 1 0 0 2 0.500 0.500 0.500
Apr 22 Circle  5  2 4 1 0 0 0 0 2 1 0 0 0 1 0.800 0.500 0.500
Apr 24 Andale  4  3 1 1 0 0 0 1 0 0 2 0 0 1 0.500 0.333 0.333
Apr 24 Andale  5  2 2 0 0 0 0 2 0 1 0 0 0 1 0.400 0.000 0.000
Apr 29 McPherson  4  4 0 1 0 0 0 0 0 0 3 0 0 0 0.250 0.250 0.250
Apr 29 McPherson  3  1 0 0 0 0 0 1 1 0 1 0 0 0 0.667 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
20 75 48 22 13 1 0 1 14 10 3 18 0 6 11 0.507 0.354 0.271

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
70 243 188 55 50 13 0 1 30 18 7 57 1 18 35 0.432 0.351 0.266


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average