Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 15 Derby  4  3 0 1 0 0 0 0 1 0 0 0 0 0 0.500 0.333 0.333
Mar 15 Cheney  4  3 1 0 0 0 0 1 0 0 0 0 2 0 0.500 0.000 0.000
Mar 21 Winfield  4  3 1 0 0 0 0 0 1 0 1 0 0 0 0.250 0.000 0.000
Mar 28 Buhler  4  3 1 0 0 0 0 0 1 0 0 0 0 0 0.250 0.000 0.000
Mar 28 Buhler  4  2 1 0 0 0 0 2 0 0 1 0 0 0 0.750 0.000 0.000
Apr 1 El Dorado  3  1 0 0 0 0 0 2 0 0 0 0 0 0 1.000 0.000 0.000
Apr 1 El Dorado  3  3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Apr 8 Collegiate  3  2 0 0 0 0 0 0 1 0 1 0 0 0 0.333 0.000 0.000
Apr 8 Collegiate  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 11 Augusta  4  4 0 1 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250
Apr 11 Augusta  4  2 1 0 0 0 0 1 1 0 0 0 0 0 0.500 0.000 0.000
Apr 15 Clearwater  2  2 0 1 0 0 0 0 0 0 1 0 0 2 0.500 0.500 0.500
Apr 15 Clearwater  3  2 2 0 0 0 0 1 0 0 1 0 0 0 0.667 0.000 0.000
Apr 20 Winfield  4  4 0 2 0 0 0 0 0 0 1 0 0 1 0.500 0.500 0.500
Apr 22 Circle  3  3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Apr 22 Circle  5  2 2 1 0 0 0 2 1 0 0 0 1 0 0.800 0.500 0.500
Apr 24 Andale  4  4 1 0 0 0 0 0 0 0 0 0 1 0 0.250 0.000 0.000
Apr 24 Andale  4  3 0 0 0 0 0 0 1 0 2 1 0 0 0.250 0.000 0.000
Apr 29 McPherson  3  3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 29 McPherson  3  2 0 0 0 0 0 1 0 0 0 0 0 1 0.333 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
20 68 51 12 9 0 0 0 10 7 0 9 1 4 5 0.456 0.176 0.176

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
48 155 118 29 25 1 2 0 20 15 2 21 1 12 14 0.432 0.254 0.212


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average