Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 15 Derby 3.67 18 3 2 3 0 4 0 4 0 0 0 0 7.64 3.82
 Mar 28 Buhler 7.00 25 0 0 1 0 3 0 15 0 1 0 0 15.00 0.00
 Apr 8 Collegiate 3.33 13 0 0 1 0 1 1 4 0 1 0 0 8.40 0.00
 Apr 11 Augusta 2.67 12 1 0 1 0 1 0 5 0 1 0 0 13.13 0.00
 Apr 15 Clearwater 3.67 14 0 0 2 0 0 2 5 0 1 0 0 9.55 0.00
 Apr 20 Winfield 1.00 4 0 0 0 0 0 0 2 0 0 0 0 14.00 0.00
 Apr 22 Circle 5.00 20 0 0 1 0 3 1 8 0 1 0 0 11.20 0.00
 Apr 29 McPherson 5.67 25 1 0 4 0 3 0 10 0 0 1 0 12.35 0.00

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
8 32.00 131 5 2 13 0 15 4 53 0 5 1 0 11.59 0.44

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
15 43.67 196 22 12 25 2 21 8 73 0 5 3 2 11.70 1.92

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average