Monday, April 15, 2024
Non-League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Clearwater 0 0 1 0 1 1 0 3 6 3
Mulvane 0 1 0 0 0 4 x 5 8 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mackey, Addison 4 3 1 2 0 0 0 1 0 0 0 0 0 0 2 0.750 0.667 0 3 1 0.750
Phipps, Madison 4 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0.500 0.500 2 0 0 1.000
Baker, Jaryn 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 3 0 1 0.750
Warner, Makaylen 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 5 2 0 1.000
Downs, India 3 3 1 1 0 0 0 0 0 1 1 1 0 0 0 0.667 0.333 0 0 0 0.000
Kendrick, Kinley 3 3 1 1 0 0 0 0 0 0 1 0 0 0 2 0.333 0.333 1 2 1 0.750
Witt, Regan 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 7 0 0 1.000
Ferraro, Blake 4 3 0 0 0 0 0 1 0 0 3 0 0 0 0 0.250 0.000 1 0 0 1.000
Ellis, Olivia 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Bruce, Sophie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 27 5 8 0 0 0 4 0 2 7 1 0 0 5 0.452 0.296 21 7 3 0.903
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Bruce, Sophie 1 0 0 7.00 31 3 2 6 0 1 0 2 0 2.00 2.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 31 3 2 6 0 1 0 2 0 2.00 2.00