Monday, April 15, 2024
Non-League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 8 9 R H E
Clearwater 3 6 0 0 1 1 1 0 0 12 13 3
Mulvane 0 0 0 3 3 2 4 0 1 13 14 6
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Ellis, Olivia 5 4 1 3 0 0 0 1 0 0 1 0 0 0 0 0.800 0.750 4 0 0 1.000
Phipps, Madison 6 5 2 3 0 0 0 1 0 0 0 0 0 0 3 0.667 0.600 3 2 3 0.625
Mackey, Addison 6 5 1 3 0 1 0 1 0 1 0 0 0 0 1 0.833 0.600 1 2 0 1.000
Baker, Jaryn 5 4 1 2 0 0 0 0 0 0 1 0 0 1 3 0.400 0.500 1 0 1 0.500
Witt, Regan 6 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0.333 0.333 1 2 1 0.750
Warner, Avrie 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0 0 1 0.000
Ferraro, Blake 6 1 3 0 0 0 0 5 0 0 1 0 0 0 1 0.833 0.000 0 0 0 0.000
Warner, Makaylen 6 6 2 0 0 0 0 0 0 1 1 0 0 0 0 0.167 0.000 1 6 0 1.000
Lazier, Reece 4 3 1 0 0 0 0 1 0 0 3 0 0 0 0 0.250 0.000 13 0 0 1.000
Kendrick, Kinley 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0 0 0 0.000
Downs, India 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Meier, Layla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 50 40 13 14 1 1 0 9 0 2 10 1 0 1 10 0.500 0.350 27 12 6 0.867
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Mackey, Addison 1 0 0 9.00 48 12 8 13 0 4 0 3 0 2.33 6.22
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 9.00 48 12 8 13 0 4 0 3 0 2.33 6.22