The bowlers had a busy week with 2 duals and a varsity tournament, go 5-3 in duals.

MHS - Bowling / February 11, 2023 By Kasey McDowell


The Mulvane bowling team had two duals and a tournament this past week. The Wildcats traveled to Wichita on Tuesday, February 7th for a dual with the Augusta Orioles and faced Andale on Thursday, February 9th at West Acres Bowl.

The men's varsity team defeated Augusta 2923-2890. The Wildcats were led by Joseph Cervantes (So.) who finished with a 590 series and a 222 high game. The women's varsity team fell to Augusta 1991-2793. The Wildcats were led by Brooklyn Loveless (Sr.) who finished with a 414 series and a 151 high game.

The men's JV team defeated Augusta 1866-1820. The Wildcats were led by Fisher Dye (So.) who finished with a 504 series and a 209 high game. The women's JV team defeated Augusta 1207-524. The Wildcats were led by Shania Robinson (Jr.) who finished with a 319 series and a 122 high game.

MEN'S VAR
* Joseph Cervantes: 188, 180, 222 - 590
* Kaden Bennett: 207, 168, 197 - 572
* Cody Dunn: 205, 209, 135 - 549
* Dagan Dannels: 182, 139, 205 - 526
* Kameron Blevins: 191, 177, 134 - 502
* Ashton Roy: 128, 123, 171 - 422
* WILDCATS: 791, 734, 795 - 2320

WOMEN'S VAR
* Brooklyn Loveless: 126, 151, 137 - 414
* Haley Shaw: 113, 145, 132 - 390
* Nevaeh Headrick: 141, 115, 104 - 360
* Karis Bais: 131, 107, 116 - 354
* Kaia Moore: 126, 91, 107 - 324
* Marley Bowker: 107, 105, 80 - 292
* WILDCATS: 524, 518, 492 - 1534

MEN'S JV
* Fisher Dye: 156, 209, 139 - 504
* Tristan Gardinier: 175, 143, 138 - 456
* Jaxon Hornecker: 118, 188, 143 - 449
* Gage Halderson: 162, 143, 135 - 440
* Joe Bull: 135, 135, 121 - 391
* Gabriel Young: 94, 134, 107 - 335
* WILDCATS: 628, 683, 555 - 1866

WOMEN'S JV
* Shania Robinson: 92, 122, 105 - 319
* Rebecca Frieden: 88, 131, 84 - 303
* Kristi Rider: 111, 116, 76 - 303
* Teanna Nelson: 72, 105, 101 - 278
* Bryleigh Kirstatter: 76, 87, 70 - 233
* WILDCATS: 367, 474, 366 - 1207

----------

The men's varsity team defeated Andale 2432-2197. The Wildcats were led by Jace Larkins (Fr.) who finished with a 647 series and a 264 high game. The women's varsity team fell to Andale 1503-1576. The Wildcats were led by Brooklyn Loveless (Sr.) who finished with a 396 series and a 139 high game.

The men's JV team defeated Andale 2085-1885. The Wildcats were led by Tristan Gardinier (Jr.) who finished with a 565 series and a 216 high game. The women's JV team fell to Andale 1208-1456. The Wildcats were led by Kristi Rider (Sr.) who finished with a 310 series and a 113 high game.

MEN'S VAR
* Jace Larkins: 264, 214, 169 - 647
* Kameron Blevins: 224, 141, 208 - 573
* Joseph Cervantes: 228, 185, 158 - 571
* Kaden Bennett: 200, 212, 151 - 563
* Dagan Dannels: 178, 163, 207 - 548
* Cody Dunn: 99, 126, 134 - 359
* WILDCATS: 916, 774, 742 - 2432

WOMEN'S VAR
* Brooklyn Loveless: 139, 129, 128 - 396
* Haley Shaw: 139, 114, 132 - 385
* Marley Bowker: 133, 118, 110 - 361
* Kaia Moore: 113, 104, 121 - 338
* Nevaeh Headrick: 109, 114, 115 - 338
* Karis Bais: 74, 122, 105 - 301
* WILDCATS: 524, 483, 496 - 1503

MEN'S JV
* Tristan Gardinier: 216, 159, 190 - 565
* Fisher Dye: 224, 150, 136 - 510
* Jaxon Hornecker: 117, 182, 178 - 477
* Ashton Roy: 145, 163, 167 - 475
* Gabriel Young: 122, 138, 189 - 449
* Gage Halderson: 98, 150, 161 - 409
* Joe Bull: 107, 130, 155 - 392
* WILDCATS: 707, 654, 724 - 2085

WOMEN'S JV
* Kristi Rider: 113, 98, 99 - 310
* Shania Robinson: 109, 120, 77 - 306
* Rebecca Frieden: 76, 101, 112 - 289
* Bryleigh Kirstatter: 100, 81, 89 - 270
* Teanna Nelson: 83, 105, 79 - 267
* WILDCATS: 405, 424, 379 - 1208

----------

The Wildcats traveled to Andover for a tournament this past Saturday and the men's team finished in 8th place with a series score of 2137 and the women's team finished in 7th place with a series score of 1486. The men's team was led by Joseph Cervantes (So.) who finished with a 573 series and a 236 high game. The women's team was led by Brooklyn Loveless (Sr.) who finished with a 410 series and a 152 high game.

MEN'S VAR
* Joseph Cervantes: 163, 174, 236 - 573
* Jace Larkins: 168, 184, 170 - 522
* Kameron Blevins: 165, 195, 154 - 514
* Kaden Bennett: 143, 207, 161 - 511
* Dagan Dannels: 140, 173, 168 - 481
* Fisher Dye: 146, 140, 160 - 446
* WILDCATS: 642, 760, 735 - 2137

  1. Salina South - 2680
  2. Buhler - 2641
  3. Trinity - 2606
  4. Andover - 2586
  5. Andover Central - 2474
  6. Augusta - 2355
  7. Maize South - 2250
  8. Mulvane - 2137

WOMEN'S VAR
* Brooklyn Loveless: 143, 152, 115 - 410
* Kaia Moore: 115, 99, 152 - 366
* Nevaeh Headrick: 102, 116, 128 - 346
* Karis Bais: 115, 122, 109 - 346
* Marley Bowker: 111, 107, 110 - 328
* Rebecca Frieden: 88, 98, 103 - 289
* WILDCATS: 484, 497, 505 - 1486

  1. Salina South - 2396
  2. Buhler - 2317
  3. Andover Central - 2043
  4. Maize South - 1924
  5. Augusta - 1856
  6. Andover - 1820
  7. Mulvane - 1486
  8. Trinity - 1209

----------

The Wildcats will be back on the lanes on Wednesday, February 15th for the AVCTL league tournament at The Alley in Wichita, starting at 9:15 AM for varsity and 12:45 PM for JV.



Article Sponsored By

Article Sponsored By


Latest Wildcats Sports News
MMS Soccer Wraps Up Regular Season
MMS - Coed Soccer / April 24, 2024
Softball Sweeps Clearwater & Tops Vikings
MHS - Softball / April 21, 2024
Cats Sweep Clearwater, Win Make-Up vs Winfield
MHS - Baseball / April 20, 2024
Paul and Mow Medal at Ark City Invitational
MHS - Men's Golf / April 20, 2024
Wildcats Fall to Tough Bullpups
MHS - Women's Soccer / April 19, 2024