The Mulvane bowling team kicked off their season with wins over El Dorado and Cheney in home double dual.

MHS - Bowling / January 12, 2023 By Kasey McDowell


The Mulvane Bowling Team opened up their 2022-23 season this past Monday, January 9th as they hosted Cheney and El Dorado in a double dual at Derby Bowl. The men's varsity team defeated El Dorado 2518-2375 and Cheney 2518-2233 to open their season at 2-0. The Wildcats were led by Kameron Blevins (Jr.) who finished with a 654 series and a 234 high game.

The women's varsity team defeated El Dorado 1556-1378  and Cheney 1556-1407 to open their season at 2-0. The Cats were led by Brooklyn Loveless (Sr.) who finished with a 492 series and a 198 high game.

The men's JV team fell to El Dorado 1745-1785 and defeated Cheney 1745-1639 to start their season at 1-1. The Wildcats were led by Dagan Dannels (So.) who finished with a 462 series and a 216 high game.

The women's JV team defeated El Dorado 1121-199 and Cheney 1121-407 to start their season at 2-0. The Wildcats were led by Kristi Rider (Sr.) who finished with a 300 series and a 110 high game.

MEN'S VAR
* Kameron Blevins: 194, 226, 234 - 654
* Kaden Bennett: 200, 201, 244 - 645
* Joseph Cervantes: 209, 192, 219 - 620
* Jace Larkins: 209, 126, 203 - 538
* Tristan Gardinier: 191, 153, 138 - 482
* Ashton Roy: 121, 187, 157 - 465
* WILDCATS: 812, 806, 900 - 2518

WOMEN'S VAR
* Brooklyn Loveless: 125, 169, 198 - 492
* Marley Bowker: 126, 138, 117 - 381
* Karis Bais: 133, 119, 89 - 341
* Kaia Moore: 104, 113, 110 - 327
* Haley Shaw: 119, 112, 80 - 311
* Nevaeh Headrick: 99, 106, 82 - 287
* WILDCATS: 503, 539, 514 - 1556

MEN'S JV
* Dagan Dannels: 135, 111, 216 - 462
* Gabriel Young: 103, 154, 161 - 418
* Cody Dunn: 127, 139, 136 - 402
* Jaxon Hornecker: 142, 96, 163 - 401
* Gage Halderson: 127, 126, 106 - 359
* Fisher Dye: 135, 86, 108 - 329
* WILDCATS: 539, 530, 676 - 1745

WOMEN'S JV
* Kristi Rider: 110, 101, 89 - 300
* Bryleigh Kirstatter: 93, 121, 85 - 299
* Shania Robinson: 77, 88, 94 - 259
* Rebecca Frieden: 84, 77, 94 - 255
* Teanna Nelson: 55, 85, 67 - 207
* WILDCATS: 364, 395, 362 - 1121

----------

The Wildcats traveled to Hutchinson on Thursday, January 12th for a dual against Buhler. The men's varsity team fell to Buhler 2819-3645 in a Baker's style game to move to 2-1 on the season. The Wildcats were led by Jace Larkins (Fr.) who finished with a 598 series and a 214 high game. The women's varsity team fell to Buhler 1880-2817 in a Baker's style game and moved to 2-1 on the season. The Wildcats were led by Kaia Moore (Jr.) who finished with a 372 series and a 139 high game.

The men's JV team fell to Buhler 1585-1975 to move to 1-2 for the season. The Wildcats were led by Jaxon Hornecker (Fr.) who finished with a 449 series and a 162 high game. The women's JV team defeated Buhler 958-603 to move to 3-0 for the season. The Wildcats were led by Bryleigh Kirstatter (Jr.) who finished with a 276 series and a 99 high game.

MEN'S VAR
* Jace Larkins: 214, 213, 171 - 598
* Kameron Blevins: 200, 181, 183 - 564
* Kaden Bennett: 193, 212, 157 - 562
* Joseph Cervantes: 150, 133, 194 - 477
* Dagan Dannels: 153, 145, 172 - 470
* Tristan Gardinier: 149, 136, 122 - 407
* WILDCATS: 760, 751, 720 - 2231
* Baker Total - 588 & Final Total - 2819

WOMEN'S VAR
* Kaia Moore: 98, 135, 139 - 372
* Marley Bowker: 117, 125, 111 - 353
* Karis Bais: 103, 112, 114 - 329
* Haley Shaw: 91, 101, 124 - 316
* Nevaeh Headrick: 108, 84, 85 - 277
* Brooklyn Loveless: 115, 37, 0 - 152
* WILDCATS: 443, 473, 488 - 1404
* Baker Total - 476 & Final Total - 1880

MEN'S JV
* Jaxon Hornecker: 137, 162, 150 - 449
* Cody Dunn: 154, 143, 135 - 432
* Joe Bull: 126, 108, 107 - 341
* Gage Halderson: 115, 115, 111 - 341
* Gabriel Young: 113, 109, 90 - 312
* Fisher Dye: 107, 65, 128 - 300
* WILDCATS: 532, 529, 524 - 1585

WOMEN'S JV
* Bryleigh Kirstatter: 82, 95, 99 - 276
* Shania Robinson: 85, 82, 97 - 264
* Teanna Nelson: 84, 63, 64 - 211
* Kristi Rider: 68, 76, 63 - 207
* WILDCATS: 319, 316, 323 - 958

----------

The Wildcats will be back in action on Tuesday, January 17th at Derby Bowl as they host Circle in a dual at 3:00 PM.





 



Article Sponsored By

Article Sponsored By


Latest Wildcats Sports News
MMS Soccer Wraps Up Regular Season
MMS - Coed Soccer / April 24, 2024
Softball Sweeps Clearwater & Tops Vikings
MHS - Softball / April 21, 2024
Cats Sweep Clearwater, Win Make-Up vs Winfield
MHS - Baseball / April 20, 2024
Paul and Mow Medal at Ark City Invitational
MHS - Men's Golf / April 20, 2024
Wildcats Fall to Tough Bullpups
MHS - Women's Soccer / April 19, 2024