Monday, April 15, 2024
Non-League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Clearwater 0 0 0 0 0 x x 0 2 4
Mulvane 2 0 0 6 2 x x 10 6 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Fevurly, Nolan 3 2 0 2 1 0 0 0 0 1 0 0 0 2 0.667 1.500 1.000
Cooper, Peyton 3 1 1 1 0 0 0 0 2 0 0 0 1 0 1.000 1.000 1.000
Ensley, Hays 3 2 2 1 0 0 0 1 0 0 0 0 1 0 0.667 0.500 0.500
Hackleman, Reed 3 2 2 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 0.500
Sorensen, Lucas 3 2 1 1 0 0 0 1 0 0 1 0 0 1 0.667 0.500 0.500
Tatum, Brayden 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0.667 0.000 0.000
Olson, Garrett 3 2 0 0 0 0 0 1 0 0 1 0 1 0 0.333 0.000 0.000
Clubb, Parker 3 2 0 0 0 0 0 1 0 0 2 0 0 0 0.333 0.000 0.000
Sanders, Grey 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000
Myers, Manny 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Clasen, Brody 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nelson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 27 17 10 6 2 0 0 7 2 1 6 0 3 4 0.630 0.471 0.353
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clubb, Parker 1 0 0 3.67 48 14 0 0 2 0 0 2 5 0 9.55 0.00
Myers, Manny 0 0 0 1.33 21 5 0 0 0 0 1 0 2 0 10.50 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 5.00 69 19 0 0 2 0 1 2 7 0 9.80 0.00