Monday, April 15, 2024
Non-League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 R H E
Clearwater 0 0 0 0 1 x x 1 2 3
Mulvane 5 6 1 1 x x x 13 11 1
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Fevurly, Nolan 4 4 0 3 1 0 0 0 0 0 0 0 0 4 0.750 1.000 0.750
Myers, Manny 4 3 2 2 1 1 0 1 0 0 1 0 0 0 0.750 1.667 0.667
Clubb, Parker 3 3 2 2 0 0 0 0 0 0 0 0 0 1 1.000 0.667 0.667
Tatum, Brayden 2 2 0 1 0 0 0 0 0 0 1 0 0 2 0.500 0.500 0.500
Olson, Garrett 4 3 2 1 1 0 0 1 0 0 1 0 1 0 0.500 0.667 0.333
Hackleman, Reed 4 3 0 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.333
Ensley, Hays 3 3 2 1 0 0 0 0 0 0 0 0 0 1 0.667 0.333 0.333
Sorensen, Lucas 3 1 1 0 0 0 0 2 0 0 1 0 0 0 0.667 0.000 0.000
Sanders, Grey 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0.500 0.000 0.000
Cooper, Peyton 1 1 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Wayman, Gavin 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Nelson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Grady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 31 25 13 11 3 1 0 6 0 0 6 0 1 11 0.613 0.640 0.440
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 1 0 0 4.00 66 16 0 0 1 0 3 0 9 0 15.75 0.00
Tatum, Brayden 0 0 0 1.00 12 4 1 1 1 0 0 0 0 0 0.00 7.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 5.00 78 20 1 1 2 0 3 0 9 0 12.60 1.40