Career & Season Stats for Kierra Cain
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2023-2024 20 7 2-15 1-6 1-9 2-2 22 (12-10) 13 11 0 14 19
 2022-2023 1 0 0-0 0-0 0-0 0-0 2 (2-0) 1 0 0 1 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 21 7 2-15 1-6 1-9 2-2 24 (14-10) 14 11 0 15 19

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2023-2024 20 0.4 13.3 16.7 11.1 100.0 1.1 (0.6-0.5) 0.7 0.6 0.0 0.7 1.0
 2022-2023 1 0.0 0.0 0.0 0.0 0.0 2.0 (2.0-0.0) 1.0 0.0 0.0 1.0 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 21 0.3 13.3 16.7 11.1 100.0 1.1 (0.7-0.5) 0.7 0.5 0.0 0.7 0.9

 2023-2024 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/01/2023  Wellington 0 0-0 0-0 0-0 0-0 1 (1-0) 0 0 0 2 0
 12/05/2023  Labette Co 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 0 1
 12/09/2023  Parsons 0 0-1 0-0 0-1 0-0 1 (0-1) 0 0 0 1 0
 12/12/2023  Winfield 0 0-1 0-1 0-0 0-0 3 (1-2) 0 0 0 0 1
 12/15/2023  Circle 0 0-0 0-0 0-0 0-0 0 (0-0) 1 0 0 0 0
 01/12/2024  McPherson 0 0-2 0-1 0-1 0-0 0 (0-0) 0 1 0 0 2
 01/16/2024  Clearwater 0 0-0 0-0 0-0 0-0 2 (2-0) 2 2 0 0 0
 01/23/2024  Wichita North 0 0-1 0-1 0-0 0-0 2 (0-2) 0 1 0 2 2
 01/26/2024  Ark City 0 0-1 0-1 0-0 0-0 2 (2-0) 1 1 0 1 0
 01/27/2024  Collegiate 2 0-0 0-0 0-0 2-2 1 (1-0) 1 2 0 0 2
 01/29/2024  Augusta 0 0-0 0-0 0-0 0-0 3 (1-2) 2 2 0 0 2
 01/30/2024  Collegiate 2 1-1 1-1 0-0 0-0 0 (0-0) 1 1 0 0 4
 02/01/2024  Buhler 0 0-1 0-0 0-1 0-0 1 (0-1) 4 1 0 3 0
 02/06/2024  Andale 0 0-1 0-0 0-1 0-0 0 (0-0) 1 0 0 0 0
 02/09/2024  Circle 0 0-1 0-0 0-1 0-0 1 (1-0) 0 0 0 1 1
 02/13/2024  Winfield 0 0-1 0-0 0-1 0-0 1 (1-0) 0 0 0 1 0
 02/16/2024  Augusta 0 0-0 0-0 0-0 0-0 1 (1-0) 0 0 0 0 0
 02/20/2024  Buhler 0 0-1 0-0 0-1 0-0 0 (0-0) 0 0 0 0 0
 02/22/2024  McPherson 0 0-1 0-1 0-0 0-0 1 (0-1) 0 0 0 1 0
 02/27/2024  Clay Center 3 1-2 0-0 1-2 0-0 2 (1-1) 0 0 0 2 4
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 7 2-15 1-6 1-9 2-2 22 (12-10) 13 11 0 14 19