Career & Season Stats for Carson White
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2019-2020 21 87 27-129 12-61 15-68 18-23 111 (81-30) 19 19 4 58 49
 2018-2019 21 135 46-166 21-66 25-100 18-27 68 (41-27) 24 26 4 53 36
 2017-2018 20 83 29-136 12-53 17-83 8-14 66 (39-27) 21 15 11 46 27
 2016-2017 19 67 22-62 5-18 17-44 6-10 25 (18-7) 8 6 2 14 13
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 81 372 124-493 50-198 74-295 50-74 270 (179-91) 72 66 21 171 125

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2019-2020 21 4.1 20.9 19.7 22.1 78.3 5.3 (3.9-1.4) 0.9 0.9 0.2 2.8 2.3
 2018-2019 21 6.4 27.7 31.8 25.0 66.7 3.2 (2.0-1.3) 1.1 1.2 0.2 2.5 1.7
 2017-2018 20 4.2 21.3 22.6 20.5 57.1 3.3 (2.0-1.4) 1.1 0.8 0.6 2.3 1.4
 2016-2017 19 3.5 35.5 27.8 38.6 60.0 1.3 (0.9-0.4) 0.4 0.3 0.1 0.7 0.7
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 81 4.6 25.2 25.3 25.1 67.6 3.3 (2.2-1.1) 0.9 0.8 0.3 2.1 1.5

 2019-2020 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/06/2019  Augusta 4 1-3 1-3 0-0 2-2 5 (4-1) 0 1 1 5 3
 12/10/2019  Labette Co 0 0-2 0-0 0-2 0-0 6 (5-1) 1 2 0 6 1
 12/12/2019  Independence 3 1-7 0-2 1-5 0-1 10 (8-2) 0 1 0 2 3
 12/14/2019  Parsons 3 1-7 0-3 1-4 0-0 8 (6-2) 0 0 0 3 4
 12/17/2019  Collegiate 5 2-6 1-4 1-2 0-0 9 (7-2) 3 0 0 5 2
 12/20/2019  Wellington 2 1-3 1-2 0-1 0-0 6 (6-0) 0 0 0 4 2
 01/07/2020  Halstead 2 1-2 1-1 0-1 0-0 2 (1-1) 0 1 1 1 2
 01/14/2020  Clearwater 5 2-8 1-4 1-4 0-0 5 (3-2) 3 2 1 4 4
 01/17/2020  Rose Hill 0 0-4 0-2 0-2 0-0 4 (3-1) 3 3 0 1 1
 01/27/2020  Conway Springs 2 0-4 0-1 0-3 2-2 2 (0-2) 0 0 0 1 3
 01/29/2020  Arkansas City 3 1-7 0-4 1-3 0-0 1 (1-0) 3 1 0 2 3
 02/01/2020  Wichita North 7 1-4 0-0 1-4 4-4 3 (3-0) 1 1 0 0 0
 02/04/2020  Circle 3 1-4 0-3 1-1 0-0 5 (4-1) 2 2 0 2 0
 02/07/2020  Buhler 2 1-6 1-2 0-4 0-0 4 (4-0) 0 1 0 1 2
 02/11/2020  Andale 2 1-3 1-2 0-1 0-0 3 (2-1) 0 0 1 1 2
 02/14/2020  Collegiate 13 3-12 1-6 2-6 5-6 8 (6-2) 1 1 0 3 3
 02/18/2020  Wellington 8 2-8 2-4 0-4 4-4 4 (3-1) 0 1 0 1 5
 02/21/2020  Andale 12 4-14 0-5 4-9 0-2 7 (4-3) 0 0 0 3 1
 02/25/2020  Clearwater 4 2-13 2-7 0-6 0-0 13 (8-5) 0 1 0 5 3
 02/27/2020  Rose Hill 4 1-6 0-3 1-3 1-2 4 (2-2) 2 1 0 6 1
 03/02/2020  Ulysses 3 1-6 0-3 1-3 0-0 2 (1-1) 0 0 0 2 4
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 87 27-129 12-61 15-68 18-23 111 (81-30) 19 19 4 58 49