Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 25 Circle 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 1 0.500
Mar 25 Circle 3 2 1 2 0 0 0 1 0 0 0 0 0 0 1 1.000 1.000 3 0 0 1.000
Mar 28 Clearwater 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 2 0.600
Mar 28 Clearwater 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 4 0 0 1.000
Apr 4 Andale 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0 0 0 0.000
Apr 4 Andale 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 8 Buhler 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 2 0.333
Apr 8 Buhler 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0.333 0.333 2 0 0 1.000
Apr 15 El Dorado 3 0 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000 0.000 2 0 0 1.000
Apr 15 El Dorado 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 4 0 0 1.000
Apr 18 Rose Hill 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0.500 0.000 2 0 0 1.000
Apr 18 Rose Hill 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Apr 22 Winfield 4 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0.750 0.000 8 0 3 0.727
Apr 22 Winfield 2 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0.500 0.000 2 0 0 1.000
Apr 25 Wellington 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 2 0 0 1.000
Apr 25 Wellington 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 1 0 0 1.000
May 6 Augusta 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
May 6 Augusta 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.000 2 0 0 1.000
May 13 Ulysses 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.500 0.333 6 0 1 0.857

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
19 48 38 7 7 0 0 0 10 0 2 12 0 1 0 3 0.396 0.184 0.184 45 0 9 0.833

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
28 54 43 12 9 0 0 0 11 0 2 14 0 1 0 3 0.407 0.209 0.209 45 0 9 0.833


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average