Wednesday, April 24, 2024
Non-League game vs Andale (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 3 1 0 0 0 0 4 6 4
Andale 0 4 3 2 3 0 x 12 13 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Warner, Avrie 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1 0 0 1.000
Ellis, Olivia 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 2 0 0 1.000
Phipps, Madison 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0.250 0.250 4 0 0 1.000
Warner, Makaylen 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 3 1 1 0.800
Mackey, Addison 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 2 1 0.667
Witt, Regan 4 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0.500 0.000 4 0 0 1.000
Downs, India 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0.333 0.000 0 0 0 0.000
Kendrick, Kinley 3 2 0 0 0 0 0 1 0 0 1 0 0 0 1 0.333 0.000 1 1 1 0.667
Baker, Jaryn 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 2 0 1 0.667
Bruce, Sophie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 1 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 26 4 6 0 0 1 4 0 1 2 0 0 1 4 0.355 0.231 18 5 4 0.852
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Bruce, Sophie 0 1 0 6.00 41 12 6 13 0 6 0 3 0 3.50 7.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 41 12 6 13 0 6 0 3 0 3.50 7.00