Career & Season Stats for Gavin Wayman
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 112 33-91 14-41 19-50 27-39 50 (28-22) 17 10 1 37 33 10
 2022-2023 13 57 18-49 14-38 4-11 17-26 21 (14-7) 5 6 0 17 17 1
 2021-2022 1 2 1-1 1-1 0-0 0-0 0 (0-0) 0 0 0 0 0 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 35 171 52-141 29-80 23-61 44-65 71 (42-29) 22 16 1 54 50 11

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 5.3 36.3 34.1 38.0 69.2 2.4 (1.3-1.0) 0.8 0.5 0.0 1.8 1.6 0.5
 2022-2023 13 4.4 36.7 36.8 36.4 65.4 1.6 (1.1-0.5) 0.4 0.5 0.0 1.3 1.3 0.1
 2021-2022 1 2.0 100.0 100.0 0.0 0.0 0.0 (0.0-0.0) 0.0 0.0 0.0 0.0 0.0 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 35 4.9 36.9 36.3 37.7 67.7 2.0 (1.2-0.8) 0.6 0.5 0.0 1.5 1.4 0.3

 2023-2024 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 12/01/2023  Wellington 5 1-2 0-0 1-2 2-2 0 (0-0) 0 0 0 2 1 1
 12/05/2023  Labette Co 8 2-7 0-5 2-2 2-2 3 (2-1) 2 0 0 3 4 1
 12/07/2023  Independence 7 2-5 1-3 1-2 2-2 5 (3-2) 1 0 0 0 0 1
 12/09/2023  Parsons 4 2-3 2-2 0-1 0-0 4 (3-1) 3 2 0 5 3 1
 12/12/2023  Winfield 3 1-2 1-1 0-1 1-3 0 (0-0) 0 0 0 1 3 1
 12/15/2023  Circle 8 2-10 0-5 2-5 2-2 8 (4-4) 2 1 0 2 2 1
 01/12/2024  McPherson 7 2-5 1-3 1-2 2-4 1 (0-1) 0 0 1 0 1 1
 01/18/2024  Clearwater 7 3-7 2-3 1-4 0-1 6 (3-3) 0 1 0 2 0 0
 01/19/2024  Wellington 4 1-2 1-2 0-0 2-2 5 (1-4) 0 1 0 3 1 0
 01/20/2024  Circle 9 3-5 2-3 1-2 2-2 0 (0-0) 0 1 0 2 2 0
 01/22/2024  Clearwater 2 1-3 1-2 0-1 0-1 3 (1-2) 2 1 0 1 1 0
 01/29/2024  Augusta 3 1-2 0-1 1-1 0-0 2 (2-0) 0 0 0 1 0 0
 01/30/2024  Collegiate 3 0-2 0-0 0-2 3-6 4 (3-1) 0 1 0 3 2 3
 02/01/2024  Buhler 3 1-2 1-1 0-1 1-2 1 (0-1) 0 0 0 2 3 0
 02/06/2024  Andale 11 4-6 1-1 3-5 0-0 1 (1-0) 1 0 0 0 1 0
 02/09/2024  Circle 3 1-6 0-2 1-4 0-0 1 (1-0) 0 0 0 0 1 0
 02/13/2024  Winfield 12 3-5 0-1 3-4 3-4 1 (1-0) 3 0 0 2 1 0
 02/16/2024  Augusta 3 0-3 0-2 0-1 3-4 1 (1-0) 0 1 0 2 1 0
 02/20/2024  Buhler 6 2-9 0-2 2-7 0-0 0 (0-0) 1 0 0 2 4 0
 02/22/2024  McPherson 2 0-4 0-1 0-3 2-2 2 (0-2) 1 0 0 2 0 0
 02/28/2024  Wellington 2 1-1 1-1 0-0 0-0 2 (2-0) 1 1 0 2 2 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 112 33-91 14-41 19-50 27-39 50 (28-22) 17 10 1 37 33 10