Career & Season Stats for Shannon Fuller
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 156 59-147 43-92 16-55 22-45 45 (32-13) 58 43 1 39 52 7
 2022-2023 15 81 31-77 24-55 7-22 12-19 34 (20-14) 26 28 2 29 29 4
 2021-2022 15 3 1-5 1-4 0-1 1-4 11 (4-7) 2 5 0 9 14 1
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 51 240 91-229 68-151 23-78 35-68 90 (56-34) 86 76 3 77 95 12

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 7.4 40.1 46.7 29.1 48.9 2.1 (1.5-0.6) 2.8 2.0 0.0 1.9 2.5 0.3
 2022-2023 15 5.4 40.3 43.6 31.8 63.2 2.3 (1.3-0.9) 1.7 1.9 0.1 1.9 1.9 0.3
 2021-2022 15 0.2 20.0 25.0 0.0 25.0 0.7 (0.3-0.5) 0.1 0.3 0.0 0.6 0.9 0.1
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 51 4.7 39.7 45.0 29.5 51.5 1.8 (1.1-0.7) 1.7 1.5 0.1 1.5 1.9 0.2

 2023-2024 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 12/01/2023  Wellington 5 2-7 1-5 1-2 0-0 1 (1-0) 0 3 0 1 1 1
 12/05/2023  Labette Co 3 1-4 0-2 1-2 0-0 3 (1-2) 5 1 0 0 0 0
 12/07/2023  Independence 6 1-2 1-1 0-1 4-4 2 (1-1) 5 1 0 1 4 0
 12/09/2023  Parsons 20 7-10 4-7 3-3 3-9 2 (1-1) 1 5 0 4 4 0
 12/12/2023  Winfield 12 5-9 3-5 2-4 0-0 4 (3-1) 5 5 0 4 2 0
 12/15/2023  Circle 17 8-18 7-9 1-9 0-0 4 (3-1) 4 3 0 1 3 0
 01/12/2024  McPherson 2 1-7 1-5 0-2 0-0 3 (2-1) 3 2 0 3 1 1
 01/18/2024  Clearwater 9 3-6 3-6 0-0 3-4 2 (2-0) 3 3 0 1 3 1
 01/19/2024  Wellington 10 4-10 2-5 2-5 0-0 6 (4-2) 5 5 0 4 0 1
 01/20/2024  Circle 13 6-16 6-13 0-3 1-1 1 (1-0) 2 1 0 2 1 0
 01/22/2024  Clearwater 4 1-2 1-1 0-1 2-6 4 (4-0) 2 2 0 1 4 0
 01/29/2024  Augusta 4 2-4 2-4 0-0 0-0 1 (1-0) 1 1 0 1 4 0
 01/30/2024  Collegiate 3 1-5 1-4 0-1 1-4 1 (1-0) 3 3 0 2 3 0
 02/01/2024  Buhler 0 0-1 0-1 0-0 0-2 2 (2-0) 0 2 0 0 4 0
 02/06/2024  Andale 11 5-8 4-5 1-3 0-0 1 (1-0) 2 1 0 2 2 0
 02/09/2024  Circle 5 2-6 1-3 1-3 0-0 0 (0-0) 4 1 1 3 2 0
 02/13/2024  Winfield 13 5-10 3-6 2-4 1-2 1 (0-1) 3 0 0 0 4 0
 02/16/2024  Augusta 4 1-3 1-2 0-1 2-6 2 (1-1) 4 0 0 1 3 1
 02/20/2024  Buhler 10 3-10 1-5 2-5 2-3 3 (2-1) 1 2 0 1 2 0
 02/22/2024  McPherson 3 1-5 1-2 0-3 1-2 1 (1-0) 2 0 0 5 2 1
 02/28/2024  Wellington 2 0-4 0-1 0-3 2-2 1 (0-1) 3 2 0 2 3 1
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 156 59-147 43-92 16-55 22-45 45 (32-13) 58 43 1 39 52 7