Monday, April 8, 2024
Non-League game vs Collegiate (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 4 0 5 1 0 x x 10 11 0
Collegiate 0 0 0 0 0 x x 0 1 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Ensley, Hays 3 3 2 3 1 0 0 0 0 0 0 0 2 2 1.000 1.333 1.000
Myers, Manny 3 2 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Clubb, Parker 3 3 0 2 1 0 0 0 0 0 1 0 0 1 0.667 1.000 0.667
Nelson, Brady 3 2 1 1 0 0 0 0 1 0 0 0 1 0 0.667 0.500 0.500
Sorensen, Lucas 3 3 1 1 0 0 0 0 0 0 1 0 1 2 0.333 0.333 0.333
Sanders, Grey 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Hackleman, Reed 4 4 0 1 1 0 0 0 0 0 0 0 0 2 0.500 0.500 0.250
Olson, Garrett 3 2 1 0 0 0 0 1 0 0 2 0 1 0 0.333 0.000 0.000
Fevurly, Nolan 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Wayman, Gavin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hagerman, Cameron 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Myers, Grady 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tatum, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 30 27 10 11 3 0 0 2 1 0 5 0 5 9 0.500 0.519 0.407
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clubb, Parker 1 0 0 3.33 53 13 0 0 1 0 1 1 4 0 8.40 0.00
Sanders, Grey 0 0 0 1.67 19 5 0 0 0 0 0 0 4 0 16.80 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 5.00 72 18 0 0 1 0 1 1 8 0 11.20 0.00