Thursday, March 28, 2024
League game vs Buhler (Game 2)

1 2 3 4 5 6 7 R H E
Buhler 2 0 0 0 3 2 0 7 6 2
Mulvane 0 1 0 0 2 0 0 3 4 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Fevurly, Nolan 4 4 1 2 0 0 1 0 0 0 0 0 0 2 0.500 1.250 0.500
Myers, Manny 4 3 0 1 0 0 0 1 0 0 2 1 0 0 0.500 0.333 0.333
Sorensen, Lucas 3 3 0 1 1 0 0 0 0 0 0 0 0 1 0.667 0.667 0.333
Tatum, Brayden 4 2 1 0 0 0 0 2 0 0 1 0 0 0 0.750 0.000 0.000
Olson, Garrett 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0.250 0.000 0.000
Nelson, Brady 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sanders, Grey 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Clubb, Parker 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Hackleman, Reed 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0.667 0.000 0.000
Wayman, Gavin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hagerman, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ensley, Hays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 31 25 3 4 1 0 1 4 2 0 6 1 0 3 0.387 0.320 0.160
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 0 1 0 4.00 65 16 2 2 3 0 1 0 7 0 12.25 3.50
Sanders, Grey 0 0 0 2.00 62 12 5 3 3 1 2 0 4 0 14.00 10.50
Myers, Manny 0 0 0 1.00 29 5 0 0 0 0 2 0 3 0 21.00 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 156 33 7 5 6 1 5 0 14 0 14.00 5.00