2024 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Willig, Ellie 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0.000
Bruce, Sophie 15 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 6 14 1 0.952
Phipps, Madison 28 117 102 28 41 7 1 5 13 2 5 8 0 7 0 37 0.521 0.637 0.402 102 26 6 0.955
Baker, Jaryn 28 93 77 26 30 2 0 2 12 0 3 4 0 3 4 20 0.484 0.494 0.390 28 2 7 0.811
Kendrick, Kinley 26 44 39 22 15 1 0 0 4 1 1 12 1 9 0 10 0.477 0.410 0.385 18 17 10 0.778
Mackey, Addison 27 104 82 16 30 3 1 0 19 0 7 3 0 3 3 20 0.538 0.427 0.366 14 39 7 0.883
Lazier, Reece 21 66 49 18 17 6 0 0 12 4 6 10 0 2 1 13 0.591 0.469 0.347 117 3 3 0.976
Ferraro, Blake 25 61 41 27 13 0 3 1 19 0 4 14 1 13 1 14 0.590 0.537 0.317 5 0 2 0.714
Ellis, Olivia 28 97 91 28 28 2 1 0 3 0 8 4 0 5 3 17 0.402 0.352 0.308 37 2 2 0.951
Warner, Avrie 25 69 54 20 15 4 0 0 12 2 3 16 0 4 1 6 0.464 0.352 0.278 12 1 6 0.684
Witt, Regan 28 114 94 21 26 4 1 4 15 2 7 13 1 1 3 33 0.439 0.468 0.277 104 27 7 0.949
Warner, Makaylen 28 114 99 24 25 5 0 0 10 0 8 7 0 1 5 16 0.377 0.303 0.253 51 56 12 0.899
Parsons, Rhyan 6 6 4 4 1 0 0 0 2 0 1 1 0 0 0 0 0.667 0.250 0.250 2 1 2 0.600
Downs, India 18 54 49 8 9 0 0 0 4 0 6 4 1 1 1 3 0.352 0.184 0.184 4 5 9 0.500
Crow, Gracyn 6 11 9 1 1 0 0 0 1 0 0 1 0 1 1 4 0.182 0.111 0.111 3 5 6 0.571
Meier, Layla 10 6 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.167 0.000 0.000 31 3 3 0.919
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 28 959 798 244 253 34 7 12 127 11 59 97 4 50 23 194 0.481 0.422 0.317 534 201 83 0.899

2024 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Mackey, Addison 19 10 5 2 100.00 496 95 58 113 4 61 3 80 12 5.60 4.06
Bruce, Sophie 15 8 5 0 77.67 406 82 49 84 0 64 5 36 8 3.24 4.42
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 28 18 10 2 177.67 902 177 107 197 4 125 8 116 20 4.57 4.22


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average