2024 Varsity Batting Stats
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 27 109 87 19 39 10 0 1 17 5 0 9 1 1 28 0.615 0.598 0.448
Clubb, Parker 27 98 74 9 30 6 4 1 18 3 3 17 0 0 29 0.541 0.635 0.405
Fevurly, Nolan 27 102 89 16 33 10 1 2 11 1 1 17 0 0 33 0.451 0.573 0.371
Ensley, Hays 21 80 66 23 24 5 1 0 6 4 4 4 2 9 15 0.488 0.470 0.364
Olson, Garrett 25 94 64 27 19 3 0 1 17 10 3 21 0 7 17 0.511 0.391 0.297
Myers, Manny 26 97 68 23 19 5 1 0 27 0 2 19 2 4 4 0.515 0.382 0.279
Sorensen, Lucas 27 86 65 19 18 4 1 1 19 2 0 17 1 6 15 0.488 0.415 0.277
Sanders, Grey 26 68 56 12 13 0 0 1 10 1 1 16 1 2 11 0.368 0.286 0.232
Nelson, Brady 25 40 32 3 7 0 0 0 7 1 0 11 0 3 4 0.375 0.219 0.219
Myers, Grady 11 5 5 7 1 0 0 0 0 0 0 2 2 3 2 0.200 0.200 0.200
Tatum, Brayden 27 93 70 15 13 0 0 0 14 7 2 15 1 4 8 0.419 0.186 0.186
Cooper, Peyton 12 20 15 7 1 0 0 0 3 2 0 9 0 2 1 0.300 0.067 0.067
Wayman, Gavin 23 10 7 19 0 0 0 0 1 1 1 5 0 6 1 0.200 0.000 0.000
Hagerman, Cameron 13 4 4 6 0 0 0 0 0 0 0 2 1 0 1 0.000 0.000 0.000
Boor, Caleb 5 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Lucas, Bearret 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Jenkins, Tyler 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Clasen, Brody 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Hudson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 27 911 705 211 217 43 8 7 152 37 17 166 11 47 169 0.477 0.421 0.308

2024 Varsity Pitching Stats
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clasen, Brody 1 0 0 0 0.33 12 3 0 0 1 0 1 0 0 0 0.00 0.00
Clubb, Parker 11 6 2 0 44.33 722 187 12 8 24 0 20 6 66 0 10.42 1.26
Myers, Manny 9 1 2 0 21.33 399 97 8 5 19 1 9 2 27 0 8.86 1.64
Sanders, Grey 11 3 3 0 39.00 713 175 20 13 27 3 26 6 60 0 10.77 2.33
Fevurly, Nolan 13 6 2 0 44.00 791 193 21 16 31 1 24 5 64 0 10.18 2.55
Myers, Grady 3 1 1 0 8.00 197 48 9 7 16 0 3 2 10 0 8.75 6.13
Sorensen, Lucas 5 0 0 0 8.00 145 40 8 7 11 0 3 1 1 0 0.88 6.13
Tatum, Brayden 1 0 0 0 1.00 12 4 1 1 1 0 0 0 0 0 0.00 7.00
Cooper, Peyton 1 0 0 0 1.33 19 8 2 2 3 0 0 1 2 0 10.50 10.50
Wayman, Gavin 1 0 0 0 1.00 34 8 4 4 2 0 2 1 0 0 0.00 28.00
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 27 17 10 0 168.33 3044 763 85 63 135 5 88 24 230 0 9.56 2.62


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average