Career & Season Stats for Autumn Cole
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2017-2018 20 35 13-45 13-45 0-0 9-21 44 (28-16) 13 15 14 22 33
 2016-2017 9 1 0-4 0-4 0-0 1-2 15 (13-2) 3 2 1 8 7
 2015-2016 8 6 3-9 3-9 0-0 0-1 2 (1-1) 2 0 0 0 4
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 37 42 16-58 16-58 0-0 10-24 61 (42-19) 18 17 15 30 44

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2017-2018 20 1.8 28.9 28.9 0.0 42.9 2.2 (1.4-0.8) 0.7 0.8 0.7 1.1 1.7
 2016-2017 9 0.1 0.0 0.0 0.0 50.0 1.7 (1.4-0.2) 0.3 0.2 0.1 0.9 0.8
 2015-2016 8 0.8 33.3 33.3 0.0 0.0 0.3 (0.1-0.1) 0.3 0.0 0.0 0.0 0.5
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 37 1.1 27.6 27.6 0.0 41.7 1.6 (1.1-0.5) 0.5 0.5 0.4 0.8 1.2

 2017-2018 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/04/2017  Independent 2 1-4 1-4 0-0 0-0 6 (3-3) 0 0 1 3 1
 12/07/2017  Life Prep Academy 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 0 0
 12/09/2017  Circle 0 0-2 0-2 0-0 0-0 1 (1-0) 1 1 0 0 2
 12/12/2017  Rose Hill 0 0-1 0-1 0-0 0-0 1 (0-1) 0 0 0 0 4
 12/15/2017  Collegiate 0 0-1 0-1 0-0 0-0 2 (2-0) 2 1 0 0 2
 12/19/2017  Halstead 0 0-2 0-2 0-0 0-0 2 (1-1) 2 0 3 0 0
 01/02/2018  Wellington 0 0-1 0-1 0-0 0-0 2 (1-1) 0 0 0 0 2
 01/05/2018  Andale 2 1-2 1-2 0-0 0-0 2 (1-1) 2 0 3 3 2
 01/09/2018  Clearwater 5 2-8 2-8 0-0 1-2 5 (5-0) 1 5 0 2 1
 01/12/2018  El Dorado 5 2-3 2-3 0-0 1-2 2 (2-0) 0 1 0 3 4
 01/22/2018  Andale 0 0-1 0-1 0-0 0-0 0 (0-0) 0 2 1 1 2
 01/23/2018  Arkansas City 0 0-3 0-3 0-0 0-0 0 (0-0) 0 0 0 1 0
 01/27/2018  Winfield 6 3-5 3-5 0-0 0-4 6 (2-4) 0 1 0 0 4
 01/30/2018  Winfield 4 2-3 2-3 0-0 0-3 1 (1-0) 0 0 1 0 2
 02/06/2018  Augusta 4 0-1 0-1 0-0 4-4 4 (3-1) 0 1 0 3 3
 02/09/2018  Rose Hill 2 1-6 1-6 0-0 0-0 4 (2-2) 0 2 2 5 0
 02/13/2018  Collegiate 2 0-0 0-0 0-0 2-4 1 (1-0) 0 0 0 1 4
 02/16/2018  Wellington 3 1-1 1-1 0-0 1-2 4 (3-1) 4 1 2 0 0
 02/23/2018  Clearwater 0 0-1 0-1 0-0 0-0 0 (0-0) 0 0 0 0 0
 03/01/2018  Augusta 0 0-0 0-0 0-0 0-0 1 (0-1) 1 0 1 0 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 35 13-45 13-45 0-0 9-21 44 (28-16) 13 15 14 22 33