Career & Season Stats for Grace Myears
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2018-2019 21 54 21-106 14-60 7-46 5-13 35 (26-9) 33 35 1 88 66
 2017-2018 20 16 5-43 4-21 1-22 5-15 19 (13-6) 11 17 9 23 38
 2016-2017 10 6 1-8 0-2 1-6 3-7 3 (1-2) 0 0 1 1 1
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 51 76 27-157 18-83 9-74 13-35 57 (40-17) 44 52 11 112 105

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2018-2019 21 2.6 19.8 23.3 15.2 38.5 1.7 (1.2-0.4) 1.6 1.7 0.0 4.2 3.1
 2017-2018 20 0.8 11.6 19.0 4.5 33.3 1.0 (0.7-0.3) 0.6 0.9 0.5 1.2 1.9
 2016-2017 10 0.6 12.5 0.0 16.7 42.9 0.3 (0.1-0.2) 0.0 0.0 0.1 0.1 0.1
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 51 1.5 17.2 21.7 12.2 37.1 1.1 (0.8-0.3) 0.9 1.0 0.2 2.2 2.1

 2017-2018 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/04/2017  Independent 2 1-7 1-2 0-5 0-0 1 (0-1) 0 0 0 1 2
 12/07/2017  Life Prep Academy 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 1 3
 12/09/2017  Circle 0 0-1 0-0 0-1 0-0 0 (0-0) 0 0 0 0 1
 12/12/2017  Rose Hill 0 0-1 0-0 0-1 0-1 4 (4-0) 0 1 0 3 2
 12/15/2017  Collegiate 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 0 1
 12/19/2017  Halstead 0 0-1 0-0 0-1 0-0 1 (0-1) 1 0 0 0 0
 01/02/2018  Wellington 0 0-1 0-0 0-1 0-0 0 (0-0) 2 1 0 1 4
 01/05/2018  Andale 1 0-2 0-2 0-0 1-2 1 (1-0) 1 0 2 0 0
 01/09/2018  Clearwater 0 0-1 0-0 0-1 0-0 1 (1-0) 1 2 0 0 3
 01/12/2018  El Dorado 0 0-1 0-0 0-1 0-2 1 (1-0) 2 2 0 2 3
 01/22/2018  Andale 2 1-1 1-1 0-0 0-0 3 (3-0) 0 0 0 4 1
 01/23/2018  Arkansas City 6 2-5 2-3 0-2 2-5 1 (0-1) 0 1 0 2 2
 01/27/2018  Winfield 0 0-1 0-0 0-1 0-0 0 (0-0) 0 2 0 0 2
 01/30/2018  Winfield 0 0-3 0-2 0-1 0-0 0 (0-0) 0 2 2 1 4
 02/06/2018  Augusta 0 0-3 0-3 0-0 0-0 2 (1-1) 0 2 0 1 3
 02/09/2018  Rose Hill 0 0-3 0-3 0-0 0-0 0 (0-0) 2 1 0 3 2
 02/13/2018  Collegiate 5 1-4 0-2 1-2 2-2 2 (2-0) 0 1 0 1 5
 02/16/2018  Wellington 0 0-4 0-2 0-2 0-2 1 (0-1) 1 0 3 1 0
 02/23/2018  Clearwater 0 0-1 0-1 0-0 0-0 0 (0-0) 0 2 1 1 0
 03/01/2018  Augusta 0 0-3 0-0 0-3 0-1 1 (0-1) 1 0 1 1 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 16 5-43 4-21 1-22 5-15 19 (13-6) 11 17 9 23 38