2019 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Russell, Kaydran 19 46 37 12 20 3 1 0 8 1 1 1 0 10 0 5 0.652 0.676 0.541 37 1 7 0.844
Payne, Brooklyn 19 41 36 3 9 1 0 0 5 0 1 10 0 1 0 12 0.366 0.278 0.250 15 0 7 0.682
Apel, Ashlyn 2 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250 1 0 0 1.000
Chambers, Macy 19 29 26 3 6 1 0 0 3 0 0 7 0 0 0 4 0.310 0.269 0.231 14 1 8 0.652
Bell, Legend 19 26 23 2 5 0 0 0 3 0 0 11 0 0 0 2 0.308 0.217 0.217 14 1 14 0.517
Hively, Ashley 19 38 32 2 6 2 0 0 6 0 0 17 0 2 0 3 0.316 0.250 0.188 18 1 2 0.905
Chambers, Haley 19 48 38 7 7 0 0 0 10 0 2 12 0 1 0 3 0.396 0.184 0.184 45 0 9 0.833
Riggs, Shaylee 6 8 7 2 1 0 0 0 1 0 1 1 0 1 0 1 0.375 0.143 0.143 5 1 2 0.750
Boatright, Isabelle 9 16 16 1 2 0 0 0 0 0 2 6 0 0 0 0 0.250 0.125 0.125 12 0 3 0.800
Knodel, Jorja 13 18 14 4 1 0 0 0 4 0 1 7 0 1 0 0 0.333 0.071 0.071 9 0 4 0.692
McDowell, Mercedes 12 21 21 2 1 0 0 0 0 0 1 8 0 0 0 0 0.095 0.048 0.048 10 1 8 0.579
Larraga, Isabella 3 4 4 1 0 0 0 0 0 0 0 3 0 1 0 0 0.000 0.000 0.000 0 0 2 0.000
Richardson, Lakyn 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 19 339 293 43 68 11 1 0 43 3 9 95 0 19 0 35 0.363 0.276 0.232 203 6 84 0.713

2019 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Chambers, Haley 13 0 7 0 36.33 307 139 102 107 5 61 23 9 0 1.73 19.65
Payne, Brooklyn 16 0 10 0 32.67 315 178 118 125 4 66 8 8 0 1.71 25.29
Bell, Legend 5 0 2 0 3.67 37 18 15 6 0 20 3 2 0 3.82 28.64
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 19 0 19 0 72.67 659 335 235 238 9 147 34 19 0 1.83 22.64


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average