2018 Varsity Batting Stats Fielding
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Russell, Kaydran 12 48 42 12 19 2 1 0 4 1 3 3 0 13 1 3 0.563 0.548 0.452 29 0 4 0.879
Wilson, Ashley M. 21 81 77 20 33 14 2 1 4 0 6 10 0 6 0 25 0.531 0.701 0.429 27 2 4 0.879
Seier, Addison 21 83 66 25 27 5 5 1 14 1 2 7 0 6 2 13 0.530 0.682 0.409 85 4 7 0.927
Chambers, Haley 9 6 5 5 2 0 0 0 1 0 0 2 0 0 0 0 0.500 0.400 0.400 0 0 0 0.000
Creekmore, Rylee 11 36 34 7 13 3 0 0 2 0 0 11 0 1 0 5 0.417 0.471 0.382 8 2 4 0.714
Meairs, Lindsey 21 79 63 17 22 4 0 0 11 4 5 5 0 4 1 16 0.532 0.413 0.349 62 3 7 0.903
Darnell, Skylar 21 80 73 24 25 7 2 0 3 3 5 1 0 13 1 21 0.450 0.493 0.342 55 2 7 0.891
Payne, Brooklyn 15 52 48 8 15 5 0 0 2 2 7 10 0 1 0 9 0.500 0.417 0.313 10 1 5 0.688
Hayes, Katie 9 21 18 1 5 1 0 0 2 1 0 5 0 2 0 3 0.381 0.333 0.278 10 0 1 0.909
Hamilton, Jonae 21 82 67 24 17 4 1 0 13 0 4 15 0 9 2 11 0.415 0.343 0.254 17 1 7 0.720
Cole, Autumn 21 59 47 10 11 1 1 1 7 2 4 7 0 3 3 8 0.407 0.362 0.234 24 1 0 1.000
McDowell, Mercedes 15 10 9 3 2 2 0 0 1 0 0 2 0 1 0 2 0.300 0.444 0.222 11 0 4 0.733
Egan, Brooklyn 21 71 58 14 9 4 0 0 9 3 2 18 0 5 1 12 0.324 0.224 0.155 45 4 7 0.875
Dillon, Avery 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
Wildcats 21 708 607 171 200 52 12 3 73 17 38 96 0 65 11 128 0.471 0.470 0.329 383 20 57 0.876

2018 Varsity Pitching Stats
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Payne, Brooklyn 1 0 0 0 0.67 5 0 0 2 0 2 0 0 0 0.00 0.00
Seier, Addison 14 3 2 0 38.00 199 46 19 57 2 10 3 15 1 2.76 3.50
Egan, Brooklyn 19 4 8 0 70.00 366 93 60 129 2 20 5 24 1 2.40 6.00
Wilson, Ashley M. 4 0 1 0 6.00 29 7 6 7 0 4 0 2 0 2.33 7.00
Hayes, Katie 6 0 3 0 16.33 98 28 27 39 1 13 0 7 0 3.00 11.57
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 21 7 14 0 131.00 697 174 112 234 5 49 8 48 2 2.56 5.98


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average