Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Apr 5 Clearwater 5 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0.600 0.400 3 1 2 0.667
Apr 5 Clearwater 4 4 1 2 1 0 0 0 0 1 1 0 1 0 1 0.750 0.500 1 0 1 0.500
Apr 9 Buhler 3 3 0 2 1 0 0 0 0 0 0 0 0 0 2 0.667 0.667 0 0 0 0.000
Apr 9 Buhler 3 2 2 2 0 0 0 0 1 0 0 0 0 0 4 1.000 1.000 1 0 1 0.500
Apr 16 El Dorado 5 5 1 1 0 0 0 0 0 2 2 0 0 0 2 0.600 0.200 0 0 0 0.000
Apr 12 Wellington 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0 0 0 0.000
Apr 12 Wellington 4 2 1 1 0 0 0 1 1 1 0 0 0 0 0 1.000 0.500 2 0 0 1.000
Apr 23 Circle 4 3 1 0 0 0 0 1 0 2 0 0 0 0 0 0.750 0.000 0 0 0 0.000
Apr 23 Circle 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 0 0 0.000
Apr 26 Rose Hill 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 30 Winfield 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0 0 0 0.000
Apr 30 Winfield 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 0 0 0.000
May 3 Andale 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
May 3 Andale 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.250 2 0 1 0.667
May 14 Andale 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
15 52 48 8 15 5 0 0 2 2 7 10 0 1 0 9 0.500 0.417 0.313 10 1 5 0.688

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
34 93 84 11 24 6 0 0 7 2 8 20 0 2 0 21 0.441 0.357 0.286 25 1 12 0.684


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average