Monday, May 6, 2019
Non-League game vs Augusta (Game 1)

1 2 3 4 5 6 7 R H E
Augusta 3 4 15 x x x x 22 16 0
Mulvane 0 0 0 x x x x 0 1 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Apel, Ashlyn 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1 0 0 1.000
Russell, Kaydran 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 0 1.000
Chambers, Haley 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Hively, Ashley 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Chambers, Macy 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Payne, Brooklyn 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Knodel, Jorja 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 1.000
Bell, Legend 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Riggs, Shaylee 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 11 11 0 1 1 0 0 0 0 0 7 0 0 0 0 0.091 0.091 9 0 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Chambers, Haley 0 1 0 2.00 22 13 13 10 1 6 1 1 0 3.50 45.50
Payne, Brooklyn 0 0 0 1.00 14 9 9 6 1 4 1 0 0 0.00 63.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 3.00 36 22 22 16 2 10 2 1 0 2.33 51.33