Monday, April 22, 2019
Non-League game vs Winfield (Game 1)

1 2 3 4 5 6 7 R H E
Winfield 0 5 3 1 9 7 x 25 15 3
Mulvane 0 2 1 6 2 0 x 11 6 11
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Chambers, Macy 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1 0 0 1.000
Payne, Brooklyn 4 3 2 2 1 0 0 1 0 0 0 0 0 0 4 0.750 0.667 1 0 1 0.500
Russell, Kaydran 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 2 0 1 0.667
Bell, Legend 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0 0 2 0.000
Chambers, Haley 4 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0.750 0.000 8 0 3 0.727
McDowell, Mercedes 4 4 1 0 0 0 0 0 0 1 2 0 0 0 0 0.250 0.000 1 0 2 0.333
Hively, Ashley 4 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0.250 0.000 3 0 0 1.000
Riggs, Shaylee 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0.500 0.000 1 0 0 1.000
Larraga, Isabella 2 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0 0 0 0.000
Knodel, Jorja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 1 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 34 27 11 6 1 0 0 6 1 3 7 0 2 0 6 0.471 0.222 18 0 11 0.621
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Chambers, Haley 0 0 0 4.00 29 9 5 8 0 7 2 1 0 1.75 8.75
Payne, Brooklyn 0 0 0 2.00 21 13 3 7 0 3 0 0 0 0.00 10.50
Bell, Legend 0 1 0 0.00 3 3 3 0 0 2 1 0 0 0.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 53 25 11 15 0 12 3 1 0 1.17 12.83