Monday, April 30, 2018
Non-League game vs Winfield (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 0 0 0 0 0 6 2
Winfield 3 0 0 4 1 0 x 8 9 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Seier, Addison 4 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 4 1 0 1.000
Meairs, Lindsey 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 1 0 0 1.000
Wilson, Ashley M. 3 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0.333 0.333 2 0 0 1.000
Payne, Brooklyn 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 0 0 0.000
Hamilton, Jonae 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 2 0 0 1.000
Hayes, Katie 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 0 0 1.000
Egan, Brooklyn 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 4 2 0 1.000
Darnell, Skylar 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 3 0 2 0.600
Creekmore, Rylee 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 1 1 0 1.000
McDowell, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Cole, Autumn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 28 27 0 6 1 1 0 1 0 0 9 0 0 0 0 0.250 0.222 18 4 2 0.917
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 0 0 1.33 8 1 1 4 0 1 0 0 0 0.00 5.25
Seier, Addison 0 0 0 2.67 14 4 0 4 0 1 0 0 0 0.00 0.00
Wilson, Ashley M. 0 0 0 1.00 3 0 0 0 0 0 0 1 0 7.00 0.00
Hayes, Katie 0 1 0 1.00 7 3 2 1 0 3 0 1 0 7.00 14.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 32 8 3 9 0 5 0 2 0 2.33 3.50