Monday, April 30, 2018
Non-League game vs Winfield (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 2 0 0 1 2 0 0 5 8 2
Winfield 0 1 2 2 2 0 x 7 9 2
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Seier, Addison 3 2 2 2 0 1 0 0 1 0 0 0 1 0 0 1.000 1.000 5 0 0 1.000
Meairs, Lindsey 3 2 0 1 0 0 0 1 0 0 0 0 0 0 1 0.667 0.500 4 0 0 1.000
Payne, Brooklyn 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0 0 0 0.000
Egan, Brooklyn 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 4 0 0 1.000
Cole, Autumn 3 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 2 0 0 1.000
Hamilton, Jonae 4 4 2 1 0 0 0 0 0 1 1 0 1 0 1 0.500 0.250 1 0 0 1.000
Wilson, Ashley M. 4 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0.500 0.250 1 0 0 1.000
Darnell, Skylar 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 1 0.000
Russell, Kaydran 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0 0 0 0.000
McDowell, Mercedes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 1 0.500
Chambers, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 30 28 5 8 1 1 0 1 1 2 2 0 3 0 3 0.400 0.286 18 0 2 0.900
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 5.00 26 7 4 9 0 1 0 3 0 4.20 5.60
Seier, Addison 0 0 0 1.00 3 0 0 0 0 0 0 1 0 7.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 29 7 4 9 0 1 0 4 0 4.67 4.67