Monday, April 23, 2018
Non-League game vs Circle (Game 1)

1 2 3 4 5 6 7 R H E
Circle 1 0 2 1 1 0 3 8 11 6
Mulvane 0 0 5 0 7 0 x 12 11 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Cole, Autumn 4 3 0 2 0 0 0 0 0 1 0 0 0 1 1 0.750 0.667 1 0 0 1.000
Wilson, Ashley M. 5 5 2 3 2 0 0 0 0 0 0 0 0 0 2 0.600 0.600 1 0 0 1.000
Russell, Kaydran 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600 3 0 1 0.750
Meairs, Lindsey 4 4 2 2 0 0 0 0 0 1 0 0 0 0 3 0.750 0.500 4 0 0 1.000
Seier, Addison 4 4 2 1 0 1 0 0 0 1 0 0 0 0 2 0.500 0.250 5 0 1 0.833
Hamilton, Jonae 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0.200 0.000 3 1 0 1.000
Darnell, Skylar 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0.500 0.000 3 0 0 1.000
Payne, Brooklyn 4 3 1 0 0 0 0 1 0 2 0 0 0 0 0 0.750 0.000 0 0 0 0.000
Egan, Brooklyn 4 3 1 0 0 0 0 1 0 0 0 0 0 0 1 0.250 0.000 0 0 1 0.000
Chambers, Haley 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
McDowell, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 39 34 12 11 2 1 0 3 1 6 0 0 0 1 9 0.538 0.324 21 1 3 0.880
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 1 0 0 5.00 23 5 3 8 0 1 0 0 0 0.00 4.20
Seier, Addison 0 0 0 2.00 11 3 2 3 0 0 1 2 0 7.00 7.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 34 8 5 11 0 1 1 2 0 2.00 5.00