Thursday, April 12, 2018
League game vs Wellington (Game 2)

1 2 3 4 5 6 7 R H E
Wellington 0 2 3 1 1 0 0 7 8 7
Mulvane 1 4 1 3 2 2 x 13 11 5
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Darnell, Skylar 5 4 1 2 1 0 0 0 1 1 0 0 2 0 2 0.800 0.500 1 0 0 1.000
Creekmore, Rylee 4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0 0 0 0.000
Payne, Brooklyn 4 2 1 1 0 0 0 1 1 1 0 0 0 0 0 1.000 0.500 2 0 0 1.000
Seier, Addison 5 5 2 2 0 1 0 0 0 0 0 0 1 0 2 0.400 0.400 4 1 0 1.000
Wilson, Ashley M. 5 5 2 2 0 0 0 0 0 2 0 0 1 0 2 0.800 0.400 2 0 2 0.500
Meairs, Lindsey 5 4 2 1 0 0 0 0 1 0 1 0 1 0 0 0.400 0.250 5 0 0 1.000
Egan, Brooklyn 4 4 2 1 1 0 0 0 0 1 1 0 0 0 1 0.500 0.250 1 0 1 0.500
Hamilton, Jonae 5 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0.600 0.000 3 0 2 0.600
Cole, Autumn 4 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0.250 0.000 3 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 41 33 13 11 3 1 0 4 3 6 2 0 5 1 7 0.585 0.333 21 1 5 0.815
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 0 0 3.00 12 1 1 4 0 0 0 0 0 0.00 2.33
Seier, Addison 1 0 0 4.00 24 6 0 4 0 4 0 1 0 1.75 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 36 7 1 8 0 4 0 1 0 1.00 1.00