Monday, April 9, 2018
Non-League game vs Buhler (Game 2)

1 2 3 4 5 6 7 R H E
Buhler 1 0 0 1 x x x 2 3 1
Mulvane 0 3 10 4 x x x 17 11 2
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wilson, Ashley M. 4 4 3 4 2 0 0 0 0 0 0 0 1 0 2 1.000 1.000 0 0 0 0.000
Payne, Brooklyn 3 2 2 2 0 0 0 0 1 0 0 0 0 0 4 1.000 1.000 1 0 1 0.500
Darnell, Skylar 4 3 3 2 0 1 0 0 1 0 0 0 1 0 3 0.750 0.667 3 0 1 0.750
Creekmore, Rylee 3 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 0 0 0.000
Egan, Brooklyn 3 2 2 1 0 0 0 1 0 0 0 0 1 0 1 0.667 0.500 3 0 0 1.000
Hamilton, Jonae 4 2 2 0 0 0 0 2 0 0 0 0 0 0 1 0.500 0.000 0 0 0 0.000
Seier, Addison 4 2 1 0 0 0 0 2 0 0 1 0 0 0 1 0.500 0.000 3 0 0 1.000
Meairs, Lindsey 3 0 2 0 0 0 0 3 0 0 0 0 0 0 0 1.000 0.000 1 0 0 1.000
Cole, Autumn 3 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0.667 0.000 1 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 19 17 11 2 1 0 9 3 0 1 0 3 0 14 0.742 0.579 12 0 2 0.857
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Seier, Addison 1 0 0 4.00 16 2 1 3 1 0 0 1 1 1.75 1.75
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 4.00 16 2 1 3 1 0 0 1 1 1.75 1.75