Monday, April 9, 2018
Non-League game vs Buhler (Game 1)

1 2 3 4 5 6 7 R H E
Buhler 0 0 0 0 x x x 0 0 4
Mulvane 3 4 3 5 x x x 15 12 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wilson, Ashley M. 4 4 3 4 0 1 0 0 0 0 0 0 0 0 4 1.000 1.000 1 0 0 1.000
Seier, Addison 4 3 3 2 0 0 0 1 0 0 0 0 1 0 1 0.750 0.667 2 0 0 1.000
Payne, Brooklyn 3 3 0 2 1 0 0 0 0 0 0 0 0 0 2 0.667 0.667 0 0 0 0.000
Hamilton, Jonae 4 2 3 1 1 0 0 2 0 0 0 0 0 0 1 0.750 0.500 0 0 0 0.000
Meairs, Lindsey 4 3 1 1 0 0 0 1 0 1 0 0 0 0 2 0.750 0.333 3 0 1 0.750
Cole, Autumn 3 3 1 1 0 0 1 0 0 1 0 0 1 0 1 0.667 0.333 1 0 0 1.000
Darnell, Skylar 4 4 1 1 0 0 0 0 0 2 0 0 0 0 2 0.750 0.250 3 0 0 1.000
Egan, Brooklyn 3 0 1 0 0 0 0 3 0 0 0 0 1 0 0 1.000 0.000 2 0 0 1.000
Chambers, Haley 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 0 0 0 0.000
McDowell, Mercedes 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 32 24 15 12 2 1 1 8 0 4 1 0 3 0 13 0.750 0.500 12 0 1 0.923
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 1 0 0 4.00 14 0 0 0 0 0 1 1 1 1.75 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 4.00 14 0 0 0 0 0 1 1 1 1.75 0.00