Thursday, April 5, 2018
League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 3 0 3 15 x x x 21 16 2
Clearwater 2 0 1 2 x x x 5 8 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Darnell, Skylar 4 3 4 3 0 1 0 0 0 0 0 0 2 1 3 0.750 1.000 2 0 0 1.000
Chambers, Haley 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0.000
Wilson, Ashley M. 4 4 3 3 1 1 0 0 0 0 0 0 0 0 4 0.750 0.750 2 0 0 1.000
Meairs, Lindsey 4 4 2 3 3 0 0 0 0 2 0 0 0 0 3 1.250 0.750 2 0 0 1.000
Hamilton, Jonae 4 3 3 2 0 1 0 1 0 0 0 0 2 0 5 0.750 0.667 0 0 0 0.000
Creekmore, Rylee 3 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0 0 0 0.000
McDowell, Mercedes 3 3 2 2 2 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 0 0 0.000
Payne, Brooklyn 4 4 1 2 1 0 0 0 0 1 1 0 1 0 1 0.750 0.500 1 0 1 0.500
Cole, Autumn 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 1 0 0 1.000
Seier, Addison 5 2 3 0 0 0 0 3 0 0 0 0 0 0 0 0.600 0.000 3 0 0 1.000
Egan, Brooklyn 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0.000 1 0 1 0.500
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 37 31 21 19 8 3 0 5 0 3 2 0 5 1 18 0.730 0.613 12 0 2 0.857
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 1 0 0 3.00 17 3 1 6 1 1 0 2 0 4.67 2.33
Wilson, Ashley M. 0 0 0 1.00 6 2 2 2 0 1 0 0 0 0.00 14.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 4.00 23 5 3 8 1 2 0 2 0 3.50 5.25