Thursday, April 5, 2018
League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 8 9 10 R H E
Mulvane 2 1 0 0 2 0 2 0 0 1 8 16 5
Clearwater 0 0 1 0 3 3 0 0 0 2 9 21 2
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wilson, Ashley M. 6 5 2 3 2 0 0 1 0 1 0 0 1 0 2 0.833 0.600 4 1 0 1.000
Seier, Addison 6 5 0 3 2 0 0 1 0 0 0 0 0 0 0 0.667 0.600 7 0 0 1.000
Payne, Brooklyn 5 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0.600 0.400 3 1 2 0.667
Creekmore, Rylee 5 5 0 2 1 0 0 0 0 0 1 0 0 0 3 0.400 0.400 2 0 3 0.400
Darnell, Skylar 6 6 1 2 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 5 0 0 1.000
Hamilton, Jonae 6 6 0 2 1 0 0 0 0 0 1 0 1 0 1 0.333 0.333 2 0 0 1.000
Cole, Autumn 6 4 2 1 0 1 0 2 0 0 0 0 0 0 1 0.500 0.250 2 0 0 1.000
Meairs, Lindsey 6 4 2 1 0 0 0 1 1 0 0 0 0 0 0 0.500 0.250 2 0 0 1.000
Egan, Brooklyn 6 5 0 0 0 0 0 0 1 0 1 0 1 0 0 0.167 0.000 1 0 0 1.000
McDowell, Mercedes 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1.000 0.000 0 0 0 0.000
Chambers, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 53 45 8 16 8 1 0 6 2 2 3 0 6 0 8 0.491 0.356 28 2 5 0.857
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 5.67 24 7 4 14 0 0 1 1 0 1.24 4.94
Seier, Addison 0 0 0 3.67 18 3 3 7 0 0 0 3 0 5.73 5.73
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 9.33 42 10 7 21 0 0 1 4 0 3.00 5.25