Monday, April 2, 2018
Non-League game vs Augusta (Game 2)

1 2 3 4 5 6 7 8 R H E
Augusta 1 0 1 0 3 2 1 2 10 19 0
Mulvane 1 1 1 1 2 0 2 0 8 15 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Hayes, Katie 2 2 0 2 1 0 0 0 0 0 0 0 0 0 2 1.000 1.000 2 0 0 1.000
Darnell, Skylar 4 3 2 2 1 0 0 1 0 0 0 0 4 0 0 0.750 0.667 3 1 0 1.000
Russell, Kaydran 5 5 2 3 0 0 0 0 0 0 1 0 3 0 0 0.600 0.600 0 0 0 0.000
Cole, Autumn 4 4 1 2 1 0 0 0 0 0 1 0 1 0 0 0.500 0.500 2 0 0 1.000
Creekmore, Rylee 3 3 1 1 0 0 0 0 0 0 2 0 1 0 0 0.333 0.333 1 0 0 1.000
Meairs, Lindsey 4 4 1 1 0 0 0 0 0 0 0 0 1 0 1 0.250 0.250 8 0 0 1.000
Hamilton, Jonae 5 5 0 1 0 0 0 0 0 0 2 0 1 0 0 0.200 0.200 1 0 0 1.000
Seier, Addison 5 5 0 1 0 0 0 0 0 0 2 0 2 0 0 0.200 0.200 4 0 0 1.000
Egan, Brooklyn 4 3 1 0 0 0 0 1 0 0 1 0 1 0 0 0.250 0.000 3 0 0 1.000
Wilson, Ashley M. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0 0 0 0.000
Chambers, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 39 37 8 13 3 0 0 2 0 0 9 0 14 0 4 0.385 0.351 24 1 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 0 0 5.00 26 5 5 13 0 1 0 5 0 7.00 7.00
Seier, Addison 0 0 0 3.00 16 3 3 6 0 1 0 2 0 4.67 7.00
Wilson, Ashley M. 0 1 0 0.00 2 2 2 0 0 2 0 0 0 0.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 8.00 44 10 10 19 0 4 0 7 0 6.13 8.75