Monday, March 26, 2018
Non-League game vs Andale (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 0 0 0 2 2 10 0
Andale 0 0 0 6 0 0 x 6 12 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Creekmore, Rylee 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1 0 0 1.000
Hayes, Katie 3 3 0 2 0 0 0 0 0 0 1 0 0 0 1 0.667 0.667 3 0 0 1.000
Meairs, Lindsey 3 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0.667 0.667 2 0 0 1.000
Russell, Kaydran 3 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1 0 0 1.000
Cole, Autumn 3 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0.333 0.500 0 0 0 0.000
Seier, Addison 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 3 1 0 1.000
Egan, Brooklyn 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 3 2 0 1.000
Darnell, Skylar 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 4 0 0 1.000
Hamilton, Jonae 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 0 0 0.000
Wilson, Ashley M. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
McDowell, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 30 28 2 10 0 1 0 0 1 0 2 0 1 1 2 0.367 0.357 18 3 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Egan, Brooklyn 0 1 0 3.67 22 5 5 9 0 2 0 1 0 1.91 9.55
Hayes, Katie 0 0 0 2.33 11 0 0 3 0 1 0 3 0 9.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 33 5 5 12 0 3 0 4 0 4.67 5.83