2018 Varsity Batting Stats - vs League Teams
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Nelson, Brett 8 33 25 10 11 3 0 1 5 3 0 1 0 2 11 0.576 0.680 0.440
Price, Jayden 10 42 40 12 16 2 2 0 2 0 0 2 0 11 7 0.429 0.550 0.400
Gerlach, Gage 9 35 31 11 12 0 0 0 4 0 0 2 0 2 5 0.457 0.387 0.387
Dameron, Caleb 9 30 24 5 8 0 0 0 1 4 1 6 1 0 7 0.433 0.333 0.333
Vandergiesen, Kyler 8 30 28 4 9 2 0 0 2 0 0 3 0 0 5 0.367 0.393 0.321
Booe, Ethan 8 31 28 7 8 0 0 0 0 2 1 1 0 0 4 0.323 0.286 0.286
Klein, Nathan 10 41 36 5 10 1 0 0 4 0 1 3 0 0 8 0.341 0.306 0.278
Schmidt, Cole 6 18 15 2 4 0 0 0 2 0 1 2 0 0 2 0.333 0.267 0.267
Diffenbaugh, Cole 8 35 31 12 8 1 0 0 3 1 0 5 0 3 1 0.343 0.290 0.258
Beyer, Matt 9 30 28 6 7 1 0 0 1 0 1 3 0 0 1 0.267 0.286 0.250
Webb, Braden 9 17 16 7 4 1 0 0 1 0 0 7 0 3 0 0.294 0.313 0.250
Dye, Hunter 6 21 18 5 4 2 0 0 2 0 1 2 0 0 4 0.286 0.333 0.222
Creekmore, Tab 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 10 363 320 87 101 13 2 1 27 10 6 37 1 21 55 0.380 0.378 0.316

2018 Varsity Pitching Stats - vs League Teams
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Heird, Caleb 2 1 0 0 6.33 23 0 0 5 0 1 0 2 0 2.21 0.00
Vandergiesen, Kyler 3 2 1 0 11.67 60 9 3 13 0 5 3 11 0 6.60 1.80
Dye, Hunter 4 0 1 0 7.33 34 4 2 3 1 4 2 9 0 8.59 1.91
Price, Jayden 5 2 0 0 10.33 55 8 4 6 0 11 1 19 0 12.87 2.71
Booe, Ethan 3 1 1 0 14.33 66 11 6 16 0 2 1 18 1 8.79 2.93
Benefiel, Graeson 2 1 0 0 12.67 52 8 7 10 1 2 1 21 1 11.61 3.87
Beyer, Matt 1 0 0 0 1.67 11 4 4 4 0 0 2 1 0 4.20 16.80
Dameron, Caleb 3 0 0 0 2.33 22 11 8 9 0 2 1 3 0 9.00 24.00
Player  G   W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 10 7 3 0 66.67 323 55 34 66 2 27 11 84 2 8.82 3.57


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average