Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 29 Collegiate  6  4 1 3 0 0 0 1 0 1 0 0 0 1 0.667 0.750 0.750
Mar 29 Collegiate  2  2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 2 Augusta  3  2 0 0 0 0 0 0 1 0 1 0 0 0 0.333 0.000 0.000
Apr 5 Clearwater  4  4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Apr 5 Clearwater  2  2 0 1 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500
Apr 9 Buhler  3  3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 12 Wellington  3  3 0 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Apr 16 El Dorado  3  3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 23 Circle  3  1 1 0 0 0 0 2 0 0 0 0 1 0 0.667 0.000 0.000
Apr 23 Circle  4  3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Apr 26 Rose Hill  4  3 2 0 0 0 0 0 1 0 0 0 0 2 0.250 0.000 0.000
Apr 26 Rose Hill  3  2 0 0 0 0 0 0 1 0 1 0 0 0 0.333 0.000 0.000
Apr 30 Winfield  2  1 1 2 0 0 0 0 1 0 0 0 0 2 1.500 2.000 2.000
May 3 Andale  3  1 1 0 0 0 0 0 2 0 1 0 0 0 0.667 0.000 0.000
May 3 Andale  3  3 0 1 0 0 0 0 0 0 1 1 0 2 0.333 0.333 0.333
May 16 Wellington  1  1 1 1 0 0 1 0 0 0 0 0 0 1 1.000 4.000 1.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
16 49 38 9 11 0 0 1 4 6 1 8 1 1 10 0.429 0.368 0.289

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
16 49 38 9 11 0 0 1 4 6 1 8 1 1 10 0.429 0.368 0.289


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average